Race 1 - 7th November 2020
Start Time (hrs): 10:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap | Waka Points GHYC | Waka Points WBC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Shine On | Cyclades 39.3 | GHYC | 13:08:38 | 03:08:38 | 7 | 0.689 | 02:09:58 | 1 | 0.732 | 0.699 | 10 | |
9534 | Mayflower | Parker 325 | GHYC | 13:12:42 | 03:12:42 | 9 | 0.676 | 02:10:16 | 2 | 0.716 | 0.686 | 9 | |
5171 | Mahunui | Warwick 41 | WBC | 13:08:01 | 03:08:01 | 6 | 0.700 | 02:11:37 | 3 | 0.734 | 0.708 | 8 | |
4932 | Toronui | Clark, Bruce | GHYC | 12:52:40 | 02:52:40 | 2 | 0.772 | 02:13:18 | 4= | 0.799 | 0.779 | 6.5 | |
6220 | Memphis | Lotus 12.8 | GHYC | 12:46:25 | 02:46:25 | 1 | 0.801 | 02:13:18 | 4= | 0.829 | 0.808 | 6.5 | |
6546 | Tuxedo Junction | WriGHYCt 11 | WBC | 13:00:56 | 03:00:56 | 3 | 0.738 | 02:13:32 | 6 | 0.763 | 0.744 | 5 | |
5626 | Hinemaia | Farr 1020 | WBC | 13:03:30 | 03:03:30 | 4 | 0.728 | 02:13:35 | 7 | 0.752 | 0.734 | 4 | |
8333 | Jascal | Beale 33 | WBC | 13:03:50 | 03:03:50 | 5 | 0.734 | 02:14:56 | 8 | 0.751 | 0.738 | 3 | |
6567 | Toyshop | Lotus 10.6 | GHYC | 13:12:33 | 03:12:33 | 8 | 0.712 | 02:17:06 | 9 | 0.717 | 0.713 | 2 | |
1412 | Strider | Half ton | WBC | 13:22:24 | 03:22:24 | 12 | 0.680 | 02:17:38 | 10 | 0.682 | 0.680 | 1 | |
4300 | Citation | Townson 34 | GHYC | 13:20:25 | 03:20:25 | 11 | 0.690 | 02:18:17 | 11 | 0.689 | 0.690 | ||
5806 | Synergy III | Lotus 9.2 | GHYC | 13:59:56 | 03:59:56 | 16 | 0.584 | 02:20:07 | 12 | 0.575 | 0.583 | ||
1807 | Southern Comfort | Spencer 34 | GHYC | 13:18:55 | 03:18:55 | 10 | 0.713 | 02:21:50 | 13 | 0.694 | 0.711 | ||
979 | Maelo | Stewart, Bob | WBC | 13:53:00 | 03:53:00 | 15 | 0.620 | 02:24:28 | 14 | 0.592 | 0.617 | ||
3391 | Pickpocket | Chico 30 | GHYC | 14:10:20 | 04:10:20 | 17 | 0.599 | 02:29:57 | 15 | 0.551 | 0.593 | ||
8489 | News | Farr 1020 | WBC | 13:36:14 | 03:36:14 | 13 | 0.700 | 02:31:22 | 16 | 0.638 | 0.693 | ||
3715 | Clear Circle | WriGHYCt 11 | WBC | 13:36:15 | 03:36:15 | 14 | 0.715 | 02:34:37 | 17 | 0.638 | 0.706 | ||
8967 | Glory Days II | Hanse 400E | GHYC | DNF | 0.807 | 0.807 | |||||||
5325 | Satu Lagi | Lotus 9.2 | MCC | DNF | 0.618 | 0.618 | |||||||
9246 | The Selkie | Oceanis 40 | GHYC | DNF | 0.734 | 0.734 |
Last updated 17:46 on 2 April 2025