Race 2 - 28th November 2020
Fleet start time: 10:00:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap | Waka Pts GHYC | Waka Pts WBC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5806 | Synergy III | Lotus 9.2 | GHYC | 12:12:10 | 02:12:10 | 18 | 0.583 | 01:17:03 | 1 | 0.652 | 0.604 | 10 | |
5325 | Satu Lagi | Lotus 9.2 | GHYC | 12:09:21 | 02:09:21 | 16 | 0.618 | 01:19:56 | 2 | 0.666 | 0.632 | 9 | |
9268 | Raiatea | Hanse 375 | GHYC | 11:49:05 | 01:49:05 | 2 | 0.748 | 01:21:36 | 3 | 0.79 | 0.760 | 8 | |
2212 | Satisfaction 2 | Reacher | GHYC | 11:49:25 | 01:49:25 | 3 | 0.753 | 01:22:23 | 4 | 0.787 | 0.870 | 7 | |
5171 | Mahunui | WBC | 11:56:30 | 01:56:30 | 8 | 0.708 | 01:22:29 | 5 | 0.739 | 0.717 | 6 | ||
9246 | The Selkie | Oceanis 40 | GHYC | 11:54:06 | 01:54:06 | 6 | 0.734 | 01:23:45 | 6 | 0.755 | 0.740 | 5 | |
979 | Maelo | Stewart, Bob | WBC | 12:16:00 | 02:16:00 | 19 | 0.617 | 01:23:55 | 7 | 0.633 | 0.622 | 4 | |
9534 | Mayflower | Parker 325 | GHYC | 12:03:42 | 02:03:42 | 12 | 0.686 | 01:24:51 | 8 | 0.696 | 0.689 | 3 | |
6567 | Toyshop | Lotus 10.6 | GHYC | 11:59:40 | 01:59:40 | 9 | 0.713 | 01:25:19 | 9 | 0.72 | 0.715 | 2 | |
8967 | Glory Days II | Hanse 400E | GHYC | 11:46:20 | 01:46:20 | 1 | 0.807 | 01:25:49 | 10 | 0.81 | 0.808 | 1 | |
8489 | News | Farr 1020 | WBC | 12:03:53 | 02:03:53 | 13 | 0.693 | 01:25:51 | 11 | 0.695 | 0.694 | ||
6546 | Tuxedo Junction | WriGHYCt 11 | WBC | 11:56:16 | 01:56:16 | 7 | 0.744 | 01:26:30 | 12 | 0.741 | 0.744 | ||
5626 | Hinemaia | Farr 1020 | WBC | 12:00:02 | 02:00:02 | 10 | 0.734 | 01:28:06 | 13 | 0.718 | 0.732 | ||
4932 | Toronui | Clark, Bruce | GHYC | 11:53:15 | 01:53:15 | 5 | 0.779 | 01:28:13 | 14 | 0.76 | 0.776 | ||
8511 | Blazin White | White 32 | WBC | 12:07:00 | 02:07:00 | 14 | 0.699 | 01:28:46 | 15 | 0.678 | 0.696 | ||
8333 | Jascal | Beale 33 | WBC | 12:01:04 | 02:01:04 | 11 | 0.738 | 01:29:21 | 16 | 0.711 | 0.734 | ||
1807 | Southern Comfort | Spencer 34 | GHYC | 12:09:00 | 02:09:00 | 15 | 0.711 | 01:31:43 | 17 | 0.668 | 0.704 | ||
8368 | Enigma 1 | Elliott 1050 | GHYC | 11:49:35 | 01:49:35 | 4 | 0.842 | 01:32:16 | 18 | 0.786 | 0.834 | ||
1412 | Strider | Half ton | WBC | 12:16:15 | 02:16:15 | 20 | 0.68 | 01:32:39 | 19 | 0.632 | 0.673 | ||
3715 | Clear Circle | WriGHYCt 11 | WBC | 12:11:15 | 02:11:15 | 17 | 0.706 | 01:32:40 | 20 | 0.656 | 0.699 |
Last updated 17:46 on 2 April 2025