Race 3 - 12nd December 2020
Fleet start time: 10:00:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap | Waka Pts GHYC | Waka Pts WBC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9379 | Knot@Work | Jeneau 36I | GHYC | 12:04:40 | 02:04:40 | 12 | 0.677 | 01:24:24 | 1 | 0.74 | 0.696 | 10 | |
9246 | The Selkie | Oceanis 40 | GHYC | 11:59:30 | 01:59:30 | 7 | 0.740 | 01:28:26 | 2 | 0.772 | 0.75 | 9 | |
8232 | C McGuire | Lidgard 35 | WBC | 12:01:25 | 02:01:25 | 9 | 0.729 | 01:28:31 | 3 | 0.76 | 0.738 | 8 | |
5806 | Synergy III | Lotus 9.2 | GHYC | 12:27:27 | 02:27:27 | 19 | 0.604 | 01:29:04 | 4 | 0.626 | 0.61 | 7 | |
2001 | Shine On | Cyclades 39.3 | GHYC | 12:07:55 | 02:07:55 | 13 | 0.699 | 01:29:25 | 5 | 0.721 | 0.706 | 6 | |
5626 | Hinemaia | Farr 1020 | WBC | 12:02:59 | 02:02:59 | 10 | 0.732 | 01:30:01 | 6 | 0.75 | 0.737 | 5 | |
4932 | Toronui | Clark, Bruce | GHYC | 11:56:05 | 01:56:05 | 6 | 0.776 | 01:30:05 | 7 | 0.795 | 0.782 | 4 | |
1412 | Strider | Half ton | WBC | 12:15:23 | 02:15:23 | 18 | 0.673 | 01:31:07 | 8= | 0.681 | 0.675 | 2.5 | |
9268 | Raiatea | Hanse 375 | GHYC | 11:59:54 | 01:59:54 | 8 | 0.760 | 01:31:07 | 8= | 0.769 | 0.763 | 2.5 | |
8253 | Planet X | Cross 13.4 | GHYC | 11:44:34 | 01:44:34 | 1 | 0.878 | 01:31:49 | 10 | 0.882 | 0.879 | 1 | |
8511 | Blazin White | White 32 | WBC | 12:12:50 | 02:12:50 | 15 | 0.696 | 01:32:27 | 11 | 0.694 | 0.696 | ||
9548 | Satisfaction 2 | Beneteau 54 | GHYC | 11:46:17 | 01:46:17 | 2 | 0.870 | 01:32:28 | 12 | 0.868 | 0.87 | ||
8967 | Glory Days II | Hanse 400E | GHYC | 11:54:44 | 01:54:44 | 3 | 0.808 | 01:32:42 | 13 | 0.804 | 0.807 | ||
6546 | Tuxedo Junction | WriGHYCt 11 | WBC | 12:04:39 | 02:04:39 | 11 | 0.744 | 01:32:44 | 14 | 0.74 | 0.743 | ||
9534 | Mayflower | Parker 325 | GHYC | 12:14:45 | 02:14:45 | 16 | 0.689 | 01:32:51 | 15 | 0.684 | 0.688 | ||
6220 | Memphis | Lotus 12.8 | GHYC | 11:55:25 | 01:55:25 | 5 | 0.808 | 01:33:15 | 16 | 0.799 | 0.807 | ||
979 | Maelo | Stewart, Bob | WBC | 12:30:00 | 02:30:00 | 20 | 0.622 | 01:33:18 | 17 | 0.615 | 0.621 | ||
1807 | Southern Comfort | Spencer 34 | GHYC | 12:15:00 | 02:15:00 | 17 | 0.704 | 01:35:02 | 18 | 0.683 | 0.701 | ||
8368 | Enigma 1 | Elliott 1050 | GHYC | 11:54:45 | 01:54:45 | 4 | 0.834 | 01:35:42 | 19 | 0.804 | 0.829 | ||
6240 | Fastlane | Young 1034 | GHYC | 12:10:50 | 02:10:50 | 14 | 0.767 | 01:40:21 | 20 | 0.705 | 0.758 | ||
6229 | Steelers Wheel | Whiting 29 | WBC | 12:48:00 | 02:48:00 | 21 | 0.630 | 01:45:50 | 21 | 0.549 | 0.618 | ||
8489 | News | Farr 1020 | WBC | DNF | 0.694 | 0.694 | |||||||
8784 | Nakoni | Comanche 42 | GHYC | DNF | 0.688 | 0.688 | |||||||
5325 | Satu Lagi | Lotus 9.2 | MCC | DNF | 0.632 | 0.632 | |||||||
9325 | Summerwind | Bavaria 39 | GHYC | DNF | 0.668 | 0.668 | |||||||
6567 | Toyshop | Lotus 10.6 | GHYC | DNF | 0.715 | 0.715 |
Last updated 17:46 on 2 April 2025