Race 4 - 29th January 2021
Fleet start time: 10:00
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap | Waka Pts GHYC | Waka Pts WBC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8333 | Jascal | Beale 33 | WBC | 12:14:09 | 02:14:09 | 6 | 0.734 | 01:38:28 | 1 | 0.785 | 0.749 | 10 | |
1412 | Strider | Half ton | WBC | 12:26:27 | 02:26:27 | 17 | 0.675 | 01:38:51 | 2 | 0.719 | 0.688 | 9 | |
9379 | Knot@Work | Jeneau 36I | GHYC | 12:23:17 | 02:23:17 | 13 | 0.696 | 01:39:44 | 3 | 0.735 | 0.708 | 8 | |
5626 | Hinemaia | Farr 1020 | WBC | 12:15:23 | 02:15:23 | 8 | 0.737 | 01:39:47 | 4 | 0.778 | 0.749 | 7 | |
8511 | Blazin White | White 32 | WBC | 12:24:30 | 02:24:30 | 15 | 0.696 | 01:40:34 | 5 | 0.729 | 0.706 | 6 | |
3715 | Clear Circle | WriGHYCt 11 | WBC | 12:24:24 | 02:24:24 | 14 | 0.699 | 01:40:56 | 6 | 0.730 | 0.708 | 5 | |
3391 | Pickpocket | Chico 30 | GHYC | 12:50:30 | 02:50:30 | 21 | 0.593 | 01:41:06 | 7 | 0.618 | 0.600 | 4 | |
6225 | Share DeliGHYCt | Farr 1020 | GHYC | 12:11:08 | 02:11:08 | 4 | 0.787 | 01:43:12 | 8 | 0.804 | 0.792 | 3 | |
6546 | Tuxedo Junction | WriGHYCt 11 | WBC | 12:19:28 | 02:19:28 | 10 | 0.743 | 01:43:37 | 9 | 0.756 | 0.747 | 2 | |
8232 | C McGuire | Lidgard 35 | WBC | 12:21:23 | 02:21:23 | 12 | 0.738 | 01:44:20 | 10 | 0.745 | 0.740 | 1 | |
6520 | Waikiwi II | Farr 1220 | WBC | 12:17:25 | 02:17:25 | 9 | 0.762 | 01:44:43 | 11 | 0.767 | 0.763 | ||
4932 | Toronui | Clark, Bruce | GHYC | 12:14:34 | 02:14:34 | 7 | 0.782 | 01:45:14 | 12 | 0.783 | 0.782 | ||
9246 | The Selkie | Oceanis 40 | GHYC | 12:20:33 | 02:20:33 | 11 | 0.750 | 01:45:25 | 13 | 0.750 | 0.750 | ||
979 | Maelo | Stewart, Bob | WBC | 12:50:00 | 02:50:00 | 20 | 0.621 | 01:45:34 | 14 | 0.620 | 0.621 | ||
8967 | Glory Days II | Hanse 400E | GHYC | 12:12:45 | 02:12:45 | 5 | 0.807 | 01:47:08 | 15 | 0.794 | 0.805 | ||
8368 | Enigma 1 | Elliott 1050 | GHYC | 12:09:34 | 02:09:34 | 3 | 0.829 | 01:47:25 | 16 | 0.813 | 0.827 | ||
6567 | Toyshop | Lotus 10.6 | GHYC | 12:31:02 | 02:31:02 | 18 | 0.715 | 01:47:59 | 17 | 0.698 | 0.712 | ||
8253 | Planet X | Cross 13.4 | GHYC | 12:03:52 | 02:03:52 | 1 | 0.879 | 01:48:53 | 18 | 0.851 | 0.875 | ||
5171 | Mahunui | #N/A | WBC | 12:32:16 | 02:32:16 | 19 | 0.717 | 01:49:11 | 19 | 0.692 | 0.713 | ||
3892 | Pheon | Pacer 24 | WBC | 13:33:00 | 03:33:00 | 24 | 0.515 | 01:49:42 | 20 | 0.495 | 0.512 | ||
9268 | Raiatea | Hanse 375 | GHYC | 12:24:35 | 02:24:35 | 16 | 0.763 | 01:50:19 | 21 | 0.729 | 0.758 | ||
6229 | Steelers Wheel | Whiting 29 | WBC | 13:00:00 | 03:00:00 | 23 | 0.618 | 01:51:14 | 22 | 0.585 | 0.613 | ||
9548 | Satisfaction 2 | Beneteau 54 | GHYC | 12:08:34 | 02:08:34 | 2 | 0.870 | 01:51:51 | 23 | 0.820 | 0.862 | ||
4088 | Southern Rebel | Marauder | WBC | 12:52:20 | 02:52:20 | 22 | 0.680 | 01:57:11 | 24 | 0.611 | 0.670 |
Last updated 17:46 on 2 April 2025