Race 5 - 2nd April 2021
Fleet start time: 18:40
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap | Waka Pts GHYC | Waka Pts WBC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8379 | Passage | SunFast 36 | WBC | 13:39:30 | 03:39:30 | 11 | 0.686 | 02:30:35 | 1 | 0.726 | 10 | ||
979 | Maelo | Stewart, Bob | WBC | 14:08:15 | 04:08:15 | 18 | 0.621 | 02:34:10 | 2 | 0.642 | 9 | ||
5325 | Satu Lagi | Lotus 9.2 | GHYC | 14:06:30 | 04:06:30 | 17 | 0.632 | 02:35:47 | 3 | 0.647 | 8 | ||
6567 | Toyshop | Lotus 10.6 | GHYC | 13:39:28 | 03:39:28 | 10 | 0.712 | 02:36:16 | 4 | 0.727 | 7 | ||
8967 | Glory Days II | Hanse 400E | GHYC | 13:15:00 | 03:15:00 | 3 | 0.805 | 02:36:59 | 5 | 0.818 | 6 | ||
5806 | Synergy III | Lotus 9.2 | GHYC | 14:18:58 | 04:18:58 | 19 | 0.61 | 02:37:58 | 6 | 0.616 | 5 | ||
8511 | Blazin White | White 32 | WBC | 13:44:35 | 03:44:35 | 12 | 0.706 | 02:38:33 | 7= | 0.71 | 3.5 | ||
6546 | Tuxedo Junction | WriGHYCt 11 | WBC | 13:32:15 | 03:32:15 | 5 | 0.747 | 02:38:33 | 7= | 0.751 | 3.5 | ||
8232 | C McGuire | Lidgard 35 | WBC | 13:34:35 | 03:34:35 | 8 | 0.74 | 02:38:47 | 9 | 0.743 | 2 | ||
9548 | Satisfaction 2 | Beneteau 54 | GHYC | 13:04:35 | 03:04:35 | 1 | 0.862 | 02:39:07 | 10 | 0.864 | 1 | ||
4932 | Toronui | Clark, Bruce | GHYC | 13:24:20 | 03:24:20 | 4 | 0.782 | 02:39:47 | 11 | 0.78 | |||
8784 | Nakoni | Comanche 42 | GHYC | 13:52:43 | 03:52:43 | 14 | 0.688 | 02:40:07 | 12 | 0.685 | |||
3715 | Clear Circle | WriGHYCt 11 | WBC | 13:47:10 | 03:47:10 | 13 | 0.708 | 02:40:50 | 13 | 0.702 | |||
6240 | Fastlane | Young 1034 | GHYC | 13:33:31 | 03:33:31 | 7 | 0.758 | 02:41:51 | 14 | 0.747 | |||
6520 | Waikiwi II | Farr 1220 | WBC | 13:33:18 | 03:33:18 | 6 | 0.763 | 02:42:45 | 15 | 0.748 | |||
9534 | Mayflower | Parker 325 | GHYC | 13:57:00 | 03:57:00 | 15 | 0.688 | 02:43:03 | 16 | 0.673 | |||
1412 | Strider | Half ton | WBC | 13:57:48 | 03:57:48 | 16 | 0.688 | 02:43:36 | 17 | 0.671 | |||
5626 | Hinemaia | Farr 1020 | WBC | 13:38:27 | 03:38:27 | 9 | 0.749 | 02:43:37 | 18 | 0.73 | |||
8253 | Planet X | Cross 13.4 | GHYC | 13:09:30 | 03:09:30 | 2 | 0.875 | 02:45:49 | 19 | 0.841 |
Last updated 17:46 on 2 April 2025