Race 2 - 4th November 2020
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
6567 | Toyshop | 19:28:32 | 00:58:32 | 9 | 0.658 | 00:38:32 | 1 | 0.709 | 0.672 | ||
9252 | Platinum | 19:24:10 | 00:54:10 | 7 | 0.716 | 00:38:47 | 2 | 0.767 | 0.730 | ||
1761 | Quicksilver | 19:26:20 | 00:56:20 | 8 | 0.719 | 00:40:31 | 3 | 0.737 | 0.723 | ||
8967 | Glory Days | 19:21:14 | 00:51:14 | 2 | 0.804 | 00:41:12 | 4 | 0.811 | 0.805 | ||
8253 | Planet X | 19:19:18 | 00:49:18 | 1 | 0.844 | 00:41:37 | 5 | 0.842 | 0.843 | ||
6225 | Share Delight | 19:21:47 | 00:51:47 | 3 | 0.810 | 00:41:57 | 6 | 0.802 | 0.807 | ||
6220 | Memphis | 19:22:53 | 00:52:53 | 4 | 0.805 | 00:42:34 | 7 | 0.785 | 0.800 | ||
6121 | Azure | 19:23:24 | 00:53:24 | 6 | 0.801 | 00:42:47 | 8 | 0.778 | 0.795 | ||
9269 | First Priority | 19:23:06 | 00:53:06 | 5 | 0.812 | 00:43:07 | 9 | 0.782 | 0.805 | ||
5939 | Whirinaki IV | 19:37:14 | 01:07:14 | 10 | 0.661 | 00:44:27 | 10 | 0.618 | 0.652 | ||
6240 | Fast Lane | DNC | 0.752 | 0.751 | |||||||
8296 | Odessey V | DNC | 0.746 | 0.745 | |||||||
9516 | Tom Tom Taxi | DNC | 0.888 | 0.887 |
Last updated 17:46 on 2 April 2025