Race 4 - 2nd December 2020
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
6567 | Toyshop | 19:28:58 | 00:58:58 | 11 | 0.700 | 00:41:17 | 1 | 0.729 | 0.708 | ||
9252 | Platinum | 19:26:59 | 00:56:59 | 10 | 0.730 | 00:41:37 | 2 | 0.754 | 0.736 | ||
8296 | Odessey V | 19:25:52 | 00:55:52 | 8 | 0.745 | 00:41:38 | 3 | 0.769 | 0.751 | ||
5939 | Whirinaki IV | 19:33:55 | 01:03:55 | 14 | 0.652 | 00:41:41 | 4 | 0.672 | 0.657 | ||
9269 | First Priority | 19:22:47 | 00:52:47 | 3 | 0.805 | 00:42:30 | 5 | 0.814 | 0.807 | ||
6240 | Fast Lane | 19:26:50 | 00:56:50 | 9 | 0.751 | 00:42:42 | 6 | 0.756 | 0.752 | ||
6225 | Share Delight | 19:23:00 | 00:53:00 | 4 | 0.807 | 00:42:47 | 7 | 0.811 | 0.807 | ||
6121 | Azure | 19:24:02 | 00:54:02 | 5 | 0.795 | 00:42:58 | 8 | 0.795 | 0.794 | ||
8253 | Planet X | 19:21:04 | 00:51:04 | 2 | 0.843 | 00:43:03 | 9 | 0.841 | 0.842 | ||
1761 | Quicksilver | 19:30:17 | 01:00:17 | 12 | 0.723 | 00:43:36 | 10 | 0.713 | 0.720 | ||
6220 | Memphis | 19:24:33 | 00:54:33 | 6 | 0.800 | 00:43:39 | 11 | 0.788 | 0.797 | ||
3448 | Satisfaction | 19:33:20 | 01:03:20 | 13 | 0.700 | 00:44:20 | 12 | 0.678 | 0.695 | ||
8967 | Glory Days | 19:25:34 | 00:55:34 | 7 | 0.805 | 00:44:44 | 13 | 0.773 | 0.798 | ||
9516 | Tom Tom Taxi | 19:20:27 | 00:50:27 | 1 | 0.887 | 00:44:45 | 14 | 0.852 | 0.879 |
Last updated 17:46 on 2 April 2025