Race 8 - 9th March 2021
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
9269 | First Priority | 19:28:43 | 00:58:43 | 2 | 0.799 | 00:46:56 | 1 | 0.858 | 0.816 | ||
6225 | Share Delight | 19:29:28 | 00:59:28 | 3 | 0.801 | 00:47:39 | 2 | 0.847 | 0.814 | ||
6121 | Azure | 19:31:31 | 01:01:31 | 4 | 0.789 | 00:48:34 | 3 | 0.819 | 0.797 | ||
6220 | Memphis | 19:32:46 | 01:02:46 | 6 | 0.785 | 00:49:18 | 4 | 0.803 | 0.790 | ||
8253 | Planet X | 19:28:20 | 00:58:20 | 1 | 0.849 | 00:49:33 | 5 | 0.864 | 0.853 | ||
1761 | Quicksilver | 19:39:07 | 01:09:07 | 8 | 0.723 | 00:50:00 | 6 | 0.729 | 0.724 | ||
6567 | Toyshop | 19:42:29 | 01:12:29 | 10 | 0.715 | 00:51:52 | 7 | 0.695 | 0.710 | ||
9548 | Satisfaction II | 19:32:03 | 01:02:03 | 5 | 0.837 | 00:51:58 | 8 | 0.812 | 0.831 | ||
5939 | Whirinaki IV | 19:51:44 | 01:21:44 | 11 | 0.646 | 00:52:46 | 9 | 0.616 | 0.639 | ||
6240 | Fast Lane | 19:40:02 | 01:10:02 | 9 | 0.758 | 00:53:07 | 10 | 0.719 | 0.750 | ||
8967 | Glory Days | 19:36:44 | 01:06:44 | 7 | 0.812 | 00:54:13 | 11 | 0.755 | 0.800 | ||
8296 | Odessey V | DNC | 0.749 | 0.748 | |||||||
9516 | Tom Tom Taxi | DNC | 0.888 | 0.887 | |||||||
9252 | Platinum | DNC | 0.727 | 0.725 |
Last updated 17:46 on 2 April 2025