Race 1 - 14th June 2020
White Division - Start Time: 13:00
| Place | Club | Sail No. | Design | Boat Name  | Finish Time | Elapsed Time | Line Position  | Handicap  | Corrected Time | Handicap 'Sailed to' | New Handicap  | 
| 1 | GHYC | 8967 |  | Glory Days | 14:43:45 | 01:43:45 | 5 | 0.780 | 01:20:56 | 0.844 | 0.790 | 
| 2 | GHYC | 6121 |  | Azure | 14:43:09 | 01:43:09 | 4 | 0.804 | 01:22:56 | 0.849 | 0.811 | 
| 3 | GHYC | 9631 |  | Big Kahoona | 14:31:51 | 01:31:51 | 1 | 0.931 | 01:25:31 | 0.953 | 0.934 | 
| 4 | GHYC | 6240 |  | Fast Lane | 14:52:33 | 01:52:33 | 7 | 0.768 | 01:26:26 | 0.778 | 0.770 | 
| 5 | WBC | 9269 |  | First Priority | 14:45:46 | 01:45:46 | 6 | 0.835 | 01:28:19 | 0.828 | 0.834 | 
| 6 | WBC | NZL9 |  | Boadicea II | 14:38:50 | 01:38:50 | 2 | 0.899 | 01:28:51 | 0.886 | 0.898 | 
| 7 | WBC | 4088 |  | Southern Rebel | 15:00:57 | 02:00:57 | 11 | 0.735 | 01:28:54 | 0.724 | 0.734 | 
| 8 | WBC | 4645 |  | Meister | 14:55:06 | 01:55:06 | 9 | 0.774 | 01:29:05 | 0.761 | 0.773 | 
| 9 | WBC | 8349 |  | Kick | 14:42:29 | 01:42:29 | 3 | 0.871 | 01:29:16 | 0.854 | 0.869 | 
| 10 | GHYC | 6220 |  | Memphis | 14:52:58 | 01:52:58 | 8 | 0.814 | 01:31:57 | 0.775 | 0.810 | 
| 11 | GHYC | 8296 |  | Odyssey V | 14:56:13 | 01:56:13 | 10 | 0.795 | 01:32:24 | 0.753 | 0.791 | 
 | GHYC | 6225 |  | Share Delight | DNC |  | DNC | 0.773 |  |  | 0.773 | 
 | GHYC | 8019 |  | Sniper | DNC |  | DNS | 0.822 |  |  | 0.822 | 
Gold Division - Start Time: 13:05
| Place | Club | Sail No. | Design | Boat Name  | Finish Time | Elapsed Time | Line Position  | Handicap  | Corrected Time | Handicap 'Sailed to' | New Handicap  | 
| 1 | WBC | 8511 |  | Blazin White | 14:51:22 | 01:51:22 | 2 | 0.669 | 01:14:30 | 0.751 |  | 
| 2 | GHYC | 6482 |  | Stark Raven | 15:06:02 | 02:06:02 | 6 | 0.609 | 01:16:45 | 0.664 |  | 
| 3 | WBC | 8232 |  | C McGuire | 14:46:45 | 01:46:45 | 1 | 0.749 | 01:19:57 | 0.784 |  | 
| 4 | WBC | 6056 |  | Peacemaker | 15:01:33 | 02:01:33 | 4 | 0.660 | 01:20:13 | 0.688 |  | 
| 5 | WBC | 5939 |  | Whirinaki IV | 15:02:30 | 02:02:30 | 5 | 0.670 | 01:22:04 | 0.683 |  | 
| 6 | WBC | 8081 |  | Mix T Motions | 15:01:09 | 02:01:09 | 3 | 0.705 | 01:25:25 | 0.691 |  | 
| 7 | WBC | 6229 |  | Steelers Wheel | 16:01:52 | 03:01:52 | 7 | 0.660 | 02:00:02 | 0.460 |  | 
 | WBC | 5338 |  | Gentleman Joe | DNC |  | DNC | 0.675 |  |  |  | 
 | WBC | 4309 |  | Charlatan | DNC |  | DNC | 0.730 |  |  |  | 
 | WBC | 1241 |  | Cordite | DNC |  | DNC | 0.720 |  |  |  | 
Last updated 17:13 on 22 July 2025