Race 4 - 26th July 2020
White Division - Start Time: 11:00
| Place | Club | Sail No. | Design | Boat Name  | Finish Time | Elapsed Time | Line Position  | Handicap  | Corrected Time | Handicap 'Sailed to' | New Handicap  | 
| 1 |  | 6121 |  | Azure | 12:08:51 | 01:08:51 | 2 | 0.812 | 00:55:55 | 0.860 | 0.826 | 
| 2 |  | 6220 |  | Memphis | 12:10:55 | 01:10:55 | 3 | 0.808 | 00:57:19 | 0.835 | 0.815 | 
| 3 |  | 8967 |  | Glory Days | 12:11:18 | 01:11:18 | 4 | 0.810 | 00:57:46 | 0.830 | 0.815 | 
| 4 |  | 4088 |  | Southern Rebel | 12:17:58 | 01:17:58 | 7 | 0.741 | 00:57:48 | 0.759 | 0.746 | 
| 5 |  | 8019 |  | Sniper | 12:18:01 | 01:18:01 | 8 | 0.759 | 00:59:14 | 0.759 | 0.760 | 
| 6 |  | 9269 |  | First Priority | 12:11:56 | 01:11:56 | 5 | 0.830 | 00:59:43 | 0.823 | 0.827 | 
| 7 |  | NZL9 |  | Boadicea II | 12:12:08 | 01:12:08 | 6 | 0.833 | 01:00:06 | 0.821 | 0.830 | 
| 8 |  | 6240 |  | Fast Lane | 12:18:51 | 01:18:51 | 9 | 0.771 | 01:00:49 | 0.751 | 0.766 | 
| 9 |  | 9631 |  | Big Kahoona | 12:07:02 | 01:07:02 | 1 | 0.922 | 01:01:49 | 0.883 | 0.913 | 
| 10 |  | 4645 |  | Meister | 12:20:02 | 01:20:02 | 10 | 0.774 | 01:01:58 | 0.740 | 0.766 | 
 |  | 8349 |  | Kick | DNC |  |  |  |  |  | 0.873 | 
 |  | 8296 |  | Odyssey V | DNC |  |  |  |  |  | 0.789 | 
 |  | 6225 |  | Share Delight | DNC |  |  |  |  |  | 0.787 | 
Gold Division - Start Time: 11:05
| Place | Club | Sail No. | Design | Boat Name  | Finish Time | Elapsed Time | Line Position  | Handicap  | Corrected Time | Handicap 'Sailed to' | New Handicap  | 
| 1 |  | 8232 |  | C McGuire | 12:15:12 | 01:10:12 | 1 | 0.738 | 00:51:49 | 0.797 | 0.746 | 
| 2 |  | 1241 |  | Cordite | 12:17:26 | 01:12:26 | 2 | 0.726 | 00:52:36 | 0.773 | 0.732 | 
| 3 |  | 5338 |  | Gentleman Joe | 12:24:21 | 01:19:21 | 3 | 0.686 | 00:54:27 | 0.705 | 0.688 | 
| 4 |  | 8511 |  | Blazin White | 12:25:42 | 01:20:42 | 4 | 0.690 | 00:55:42 | 0.694 | 0.690 | 
| 5 |  | 6482 |  | Stark Raven | 12:35:38 | 01:30:38 | 5 | 0.619 | 00:56:09 | 0.617 | 0.618 | 
| 6 |  | 5939 |  | Whirinaki IV | 12:36:08 | 01:31:08 | 6 | 0.669 | 01:01:00 | 0.614 | 0.663 | 
| 7 |  | 6229 |  | Steelers Wheel | 12:51:13 | 01:46:13 | 7 | 0.598 | 01:03:28 | 0.527 | 0.589 | 
 |  | 8081 |  | Mix T Motions | DNC |  |  |  |  |  | 0.690 | 
 |  | 4309 |  | Charlatan | DNC |  |  |  |  |  | 0.729 | 
 |  | 6056 |  | Peacekeeper | DNC |  |  |  |  |  | 0.663 | 
Last updated 17:13 on 22 July 2025