Race 5 - 9th August 2020
White Division - Start Time: 11:00
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
1 | | NZL9 | | Boadicea II | 12:26:30 | 01:26:30 | 1 | 0.830 | 01:11:48 | 0.946 | 0.864 |
2 | | 8019 | | Sniper | 12:44:29 | 01:44:29 | 8 | 0.760 | 01:19:24 | 0.783 | 0.766 |
3 | | 4088 | | Southern Rebel | 12:47:36 | 01:47:36 | 9 | 0.746 | 01:20:18 | 0.760 | 0.749 |
4 | | 6225 | | Share Delight | 12:43:09 | 01:43:09 | 7 | 0.787 | 01:21:13 | 0.793 | 0.788 |
5 | | 8967 | | Glory Days | 12:40:42 | 01:40:42 | 3 | 0.815 | 01:22:05 | 0.812 | 0.814 |
6 | | 6240 | | Fast Lane | 12:49:10 | 01:49:10 | 10 | 0.766 | 01:23:39 | 0.749 | 0.762 |
7 | | 6220 | | Memphis | 12:42:54 | 01:42:54 | 6 | 0.815 | 01:23:53 | 0.795 | 0.810 |
8 | | 9269 | | First Priority | 12:41:47 | 01:41:47 | 4 | 0.827 | 01:24:10 | 0.804 | 0.821 |
9 | | 9631 | | Big Kahoona | 12:32:29 | 01:32:29 | 2 | 0.913 | 01:24:26 | 0.884 | 0.906 |
10 | | 6121 | | Azure | 12:42:48 | 01:42:48 | 5 | 0.826 | 01:24:56 | 0.796 | 0.819 |
11 | | 4645 | | Meister | 12:51:57 | 01:51:57 | 11 | 0.766 | 01:25:47 | 0.731 | 0.758 |
12 | | 8349 | | Kick | DNC | | | 0.873 | | | 0.873 |
13 | | 8296 | | Odyssey V | DNC | | | 0.789 | | | 0.789 |
Gold Division - Start Time: 11:05
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
1 | | 6482 | | Stark Raven | 0.536887 | 01:48:07 | 6 | 0.618 | 01:06:52 | 0.693 | 0.629 |
2 | | 6056 | | Peacekeeper | 0.5361 | 01:46:59 | 5 | 0.663 | 01:10:54 | 0.701 | 0.668 |
3 | | 5338 | | Gentleman Joe | 0.533843 | 01:43:44 | 2 | 0.688 | 01:11:25 | 0.723 | 0.693 |
| | 8511 | | Blazin White | 0.53522 | 01:45:43 | 3 | 0.690 | 01:12:59 | 0.709 | 0.692 |
5 | | 8232 | | C McGuire | 0.531944 | 01:41:00 | 1 | 0.746 | 01:15:23 | 0.742 | 0.745 |
6 | | 1241 | | Cordite | 0.535475 | 01:46:05 | 4 | 0.732 | 01:17:42 | 0.707 | 0.729 |
7 | | 6229 | | Steelers Wheel | 0.576447 | 0.114641 | 7 | 0.589 | 01:37:19 | 0.454 | 0.575 |
| | 5939 | | Whirinaki IV | DNC | | | 0.663 | | | 0.663 |
| | 8081 | | Mix T Motions | DNC | | | 0.690 | | | 0.690 |
| | 4309 | | Charlatan | DNC | | | 0.729 | | | 0.729 |
Last updated 17:46 on 2 April 2025