Race 9 - 27th September 2020
White Division - Start Time:
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
1 | | 6220 | | Memphis | 15:29:05 | 01:29:05 | 2 | 0.811 | 01:12:14 | 0.854 | 0.823 |
2 | | 8967 | | Glory Days | 15:30:18 | 01:30:18 | 4 | 0.817 | 01:13:46 | 0.843 | 0.824 |
3 | | 5077 | | Southern Fun | 15:29:49 | 01:29:49 | 3 | 0.830 | 01:14:33 | 0.847 | 0.834 |
4 | | 9631 | | Big Kahoona | 15:22:42 | 01:22:42 | 1 | 0.911 | 01:15:19 | 0.920 | 0.913 |
5 | | 4088 | | Southern Rebel | 15:40:39 | 01:40:39 | 8 | 0.751 | 01:15:35 | 0.756 | 0.751 |
6 | | 6240 | | Fast Lane | 15:40:15 | 01:40:15 | 7 | 0.771 | 01:17:17 | 0.759 | 0.768 |
7 | | 9269 | | First Priority | 15:34:07 | 01:34:07 | 5 | 0.825 | 01:17:38 | 0.808 | 0.820 |
8 | | 6121 | | Azure | 15:36:55 | 01:36:55 | 6 | 0.820 | 01:19:27 | 0.785 | 0.812 |
9 | | 6225 | | Share Delight | 15:42:08 | 01:42:08 | 9 | 0.782 | 01:19:52 | 0.745 | 0.774 |
10 | | 8019 | | Sniper | DNC | | | 0.775 | | | 0.774 |
| | NZl9 | | Boadicea II | DNC | | | 0.863 | | | 0.862 |
| | 4645 | | Meister | DNC | | | 0.751 | | | 0.750 |
| | 8349 | | Kick | DNC | | | 0.854 | | | 0.853 |
| | 8296 | | Odyssey V | DNC | | | 0.788 | | | 0.787 |
Gold Division - Start Time:
Place | Club | Sail No. | Design | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Handicap 'Sailed to' | New Handicap |
1 | | 6482 | Stark Raven | | 15:44:04 | 01:39:04 | 3 | 0.656 | 01:04:58 | 0.712 | 0.673 |
2 | | 5338 | Gentleman Joe | | 15:41:50 | 01:36:50 | 2 | 0.699 | 01:07:40 | 0.729 | 0.708 |
3 | | 1241 | Cordite | | 15:41:22 | 01:36:22 | 1 | 0.726 | 01:09:56 | 0.732 | 0.728 |
4 | | 6229 | Steelers Wheel | | 16:15:54 | 02:10:54 | 5 | 0.574 | 01:15:09 | 0.539 | 0.569 |
5 | | 8511 | Blazin White | | 15:57:23 | 01:52:23 | 4 | 0.687 | 01:17:11 | 0.628 | 0.678 |
| | 8232 | C McGuire | | DNS | | | 0.748 | | | 0.748 |
| | 5939 | Whirinaki IV | | DNC | | | 0.650 | | | 0.650 |
| | 8081 | Mix T Motions | | DNC | | | 0.687 | | | 0.687 |
| | 4309 | Charlatan | | DNC | | | 0.727 | | | 0.727 |
| | 6056 | Peacekeeper | | DNC | | | 0.658 | | | 0.658 |
Last updated 17:46 on 2 April 2025