Race 6 - 9th February 2022
Sail No. | Boat Name | Design | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
8253 | Planet X | 19:19:38 | 00:49:38 | 2 | 0.835 | 00:41:25 | 1 | 0.873 | 0.845 | ||
8296 | Odessey V | 19:23:33 | 00:53:33 | 5 | 0.779 | 00:41:43 | 00:00:18 | 2 | 0.809 | 0.787 | |
6240 | Fast Lane | 19:23:59 | 00:53:59 | 6 | 0.774 | 00:41:46 | 00:00:03 | 3 | 0.803 | 0.781 | |
6220 | Memphis | 19:22:41 | 00:52:41 | 3 | 0.803 | 00:42:17 | 00:00:31 | 4 | 0.823 | 0.808 | |
8967 | Glory Days | 19:24:30 | 00:54:30 | 7 | 0.786 | 00:42:49 | 00:00:32 | 5 | 0.795 | 0.787 | |
6567 | Toyshop | 19:32:08 | 01:02:08 | 14 | 0.695 | 00:43:10 | 00:00:21 | 6 | 0.698 | 0.695 | |
8232 | CMcGuire | 19:28:40 | 00:58:40 | 12 | 0.744 | 00:43:38 | 00:00:28 | 7 | 0.739 | 0.742 | |
5225 | Focal Point | 19:25:59 | 00:55:59 | 8 | 0.780 | 00:43:40 | 00:00:02 | 8 | 0.774 | 0.778 | |
39002 | Hijinx | 19:18:16 | 00:48:16 | 1 | 0.906 | 00:43:45 | 00:00:05 | 9 | 0.898 | 0.904 | |
6109 | Suspect Device | 19:39:44 | 01:09:44 | 15 | 0.629 | 00:43:52 | 00:00:07 | 10 | 0.622 | 0.627 | |
1761 | Quicksilver | 19:31:18 | 01:01:18 | 13 | 0.717 | 00:43:56 | 00:00:04 | 11 | 0.707 | 0.714 | |
9548 | Satisfaction II | 19:23:26 | 00:53:26 | 4 | 0.829 | 00:44:16 | 00:00:20 | 12 | 0.811 | 0.824 | |
708 | Patiko | 19:27:24 | 00:57:24 | 11 | 0.774 | 00:44:24 | 00:00:08 | 13 | 0.755 | 0.769 | |
6225 | Share Delight | 19:26:11 | 00:56:11 | 9 | 0.792 | 00:44:29 | 00:00:05 | 14 | 0.772 | 0.787 | |
6121 | Azure | 19:26:20 | 00:56:20 | 10 | 0.809 | 00:45:33 | 00:01:04 | 15 | 0.769 | 0.800 | |
8368 | Enigma 1 | DNC | 0.855 | 0.854 | |||||||
5939 | Whirinaki IV | DNC | 0.633 | 0.632 |
Last updated 17:46 on 2 April 2025