Race 5 - 16th February 2022
Fleet start time: 18:30
Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|
6567 | Toyshop | 19:28:44 | 00:58:44 | 4 | 0.643 | 00:37:48 | 1 | 0.723 | 0.656 | |
9534 | Mayflower | 19:31:44 | 01:01:44 | 6 | 0.649 | 00:40:06 | 00:02:18 | 2 | 0.687 | 0.656 |
8368 | Enigma 1 | 19:21:30 | 00:51:30 | 1 | 0.820 | 00:42:14 | 00:02:08 | 3 | 0.824 | 0.822 |
6225 | Share Delight | 19:22:10 | 00:52:10 | 2 | 0.818 | 00:42:41 | 00:00:27 | 4 | 0.814 | 0.818 |
6109 | Suspect Device | 19:38:27 | 01:08:27 | 7 | 0.629 | 00:43:03 | 00:00:22 | 5 | 0.620 | 0.629 |
8019 | Sniper | 19:25:23 | 00:55:23 | 3 | 0.809 | 00:44:49 | 00:01:46 | 6 | 0.766 | 0.802 |
708 | Patiko | 19:29:40 | 00:59:40 | 5 | 0.776 | 00:46:18 | 00:01:29 | 7 | 0.711 | 0.765 |
Last updated 17:46 on 2 April 2025