Race 2 - 4th March 2022
Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|
9548 | Satisfaction 2 | 15:10:54 | 06:10:54 | 1 | 0.837 | 05:10:27 | 1 | 0.886 | 0.851 | |
9631 | Big Kahoona | 15:11:46 | 06:11:46 | 2 | 0.898 | 05:33:59 | 00:23:32 | 2 | 0.884 | 0.895 |
6240 | Fast Lane | 16:12:12 | 07:12:12 | 4 | 0.776 | 05:35:23 | 00:01:24 | 3 | 0.761 | 0.772 |
6220 | Memphis | 15:47:15 | 06:47:15 | 3 | 0.827 | 05:36:48 | 00:01:25 | 4 | 0.807 | 0.822 |
8368 | Enigma1 | DNC | 0.856 | 0.856 | ||||||
708 | Patiko | DNC | 0.768 | 0.767 | ||||||
8253 | Planet X | DNC | 0.835 | 0.835 |
Last updated 17:46 on 2 April 2025