Race 3 - 19th March 2022
Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|
6240 | Fast Lane | 14:42:06 | 04:42:06 | 4 | 0.772 | 03:37:51 | 1 | 0.779 | 0.774 | |
9548 | Satisfaction 2 | 14:16:33 | 04:16:33 | 1 | 0.851 | 03:38:22 | 00:00:31 | SCP | 0.857 | 0.853 |
6220 | Memphis | 14:26:47 | 04:26:47 | 3 | 0.822 | 03:39:21 | 00:00:59 | 3 | 0.824 | 0.823 |
8368 | Enigma1 | 14:21:15 | 04:21:15 | 2 | 0.856 | 03:43:31 | 00:04:10 | 4 | 0.841 | 0.853 |
9631 | Big Kahoona | DNS | 0.895 | 0.895 | ||||||
708 | Patiko | DNC | 0.767 | 0.767 | ||||||
8253 | Planet X | DNC | 0.835 | 0.834 |
Last updated 17:46 on 2 April 2025