Race 1 - 16th May 2021
White Division
Start Time: 10:00
Place | Club | Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1= | GHYC | 9631 | Big Kahoona | 11:20:15 | 01:20:15 | 1 | 0.889 | 01:11:21 | 0.930 | 0.900 | |
1= | GHYC | 6240 | Fast Lane | 11:33:31 | 01:33:31 | 7 | 0.763 | 01:11:21 | 00:00:00 | 0.798 | 0.773 |
3 | WBC | 4088 | Southern Rebel | 11:36:35 | 01:36:35 | 10 | 0.740 | 01:11:28 | 00:00:07 | 0.773 | 0.749 |
4 | WBC | 8766 | Rogue | 11:21:32 | 01:21:32 | 2 | 0.893 | 01:12:49 | 00:01:21 | 0.915 | 0.899 |
5 | GHYC | 8368 | Enigma 1 | 11:28:01 | 01:28:01 | 3 | 0.829 | 01:12:58 | 00:00:09 | 0.848 | 0.834 |
6 | GHYC | 6121 | Azure | 11:31:42 | 01:31:42 | 5 | 0.798 | 01:13:11 | 00:00:13 | 0.814 | 0.802 |
7 | WBC | 4645 | Meister | 11:39:31 | 01:39:31 | 12 | 0.742 | 01:13:50 | 00:00:39 | 0.750 | 0.743 |
8 | GHYC | 9595 | The Countess | 11:40:50 | 01:40:50 | 13 | 0.740 | 01:14:37 | 00:00:47 | 0.740 | 0.739 |
9 | GHYC | 8967 | Glory Days | 11:32:55 | 01:32:55 | 6 | 0.809 | 01:15:10 | 00:00:33 | 0.803 | 0.807 |
10 | GHYC | 8253 | Planet X | 11:29:43 | 01:29:43 | 4 | 0.844 | 01:15:43 | 00:00:33 | 0.832 | 0.841 |
11 | GHYC | 6220 | Memphis | 11:36:50 | 01:36:50 | 11 | 0.793 | 01:16:47 | 00:01:04 | 0.771 | 0.788 |
12 | GHYC | 9548 | Satisfaction 2 | 11:35:07 | 01:35:07 | 8 | 0.832 | 01:19:08 | 00:02:21 | 0.784 | 0.821 |
13 | WBC | 8019 | Sniper | 11:36:17 | 01:36:17 | 9 | 0.859 | 01:22:42 | 00:03:34 | 0.775 | 0.841 |
WBC | NZL9 | Boadicea II | DNC | DNC | 0.899 | 0.898 | |||||
WBC | 8232 | C McGuire | DNC | DNC | 0.745 | 0.744 | |||||
WBC | 8349 | Kick | DNC | DNC | 0.858 | 0.857 | |||||
GHYC | 6225 | Share Delight | DNC | 0.805 | 0.788 | ||||||
00:11:21 |
Gold Division
Start Time: 10:05
Place | Club | Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBC | 5939 | Whirinaki IV | 11:34:06 | 01:29:06 | 2 | 0.656 | 00:58:27 | 0.723 | 0.674 | |
2 | WBC | 8511 | Blazin White | 11:34:40 | 01:29:40 | 3 | 0.668 | 00:59:54 | 00:01:27 | 0.718 | 0.681 |
3 | GHYC | 708 | Patiko | 11:26:59 | 01:21:59 | 1 | 0.735 | 01:00:15 | 00:00:21 | 0.785 | 0.748 |
4 | GHYC | 6482 | Stark Raven | 11:44:57 | 01:39:57 | 6 | 0.652 | 01:05:10 | 00:04:55 | 0.644 | 0.648 |
5 | WBC | 3027 | Daydream | 11:35:25 | 01:30:25 | 4 | 0.743 | 01:07:11 | 00:02:01 | 0.712 | 0.735 |
6 | WBC | 5133 | Gentleman Joe | 11:42:48 | 01:37:48 | 5 | 0.695 | 01:07:58 | 00:00:47 | 0.658 | 0.686 |
7 | WBC | 1652 | Laser | 11:58:59 | 01:53:59 | 8 | 0.600 | 01:08:23 | 00:00:25 | 0.565 | 0.591 |
8 | WBC | 8081 | Mix T Motions | 11:46:31 | 01:41:31 | 7 | 0.690 | 01:10:03 | 00:01:40 | 0.634 | 0.677 |
9 | WBC | 956 | Blessed | DNS | DNS | 0.690 | 0.688 | ||||
10 | WBC | 6229 | Steelers Wheel | DNC | DNC | 0.570 | 0.569 | ||||
00:11:36 |
Last updated 17:46 on 2 April 2025