Race 2 - 30th May 2021
White Division
Start Time: 10:00
Place | Club | Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Sailed To | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GHYC | 9631 | Big Kahoona | 11:29:57 | 01:29:57 | 1 | 0.900 | 01:20:56 | 0.952 | 0.914 | |
2 | WBC | 8232 | C McGuire | 11:50:53 | 01:50:53 | 10 | 0.744 | 01:22:30 | 00:01:34 | 0.772 | 0.751 |
3 | WBC | 8766 | Rogue | 11:32:20 | 01:32:20 | 2 | 0.899 | 01:22:59 | 00:00:29 | 0.928 | 0.907 |
4 | GHYC | 8368 | Enigma 1 | 11:40:18 | 01:40:18 | 3 | 0.834 | 01:23:38 | 00:00:39 | 0.854 | 0.839 |
5 | WBC | 4088 | Southern Rebel | 11:52:01 | 01:52:01 | 12 | 0.749 | 01:23:54 | 00:00:16 | 0.765 | 0.753 |
6 | GHYC | 6121 | Azure | 11:44:50 | 01:44:50 | 6 | 0.802 | 01:24:04 | 00:00:10 | 0.817 | 0.805 |
7 | GHYC | 9595 | The Countess | 11:56:33 | 01:56:33 | 14 | 0.739 | 01:26:08 | 00:02:04 | 0.735 | 0.737 |
8 | GHYC | 6225 | Share Delight | 11:49:26 | 01:49:26 | 9 | 0.788 | 01:26:13 | 00:00:05 | 0.783 | 0.786 |
9 | GHYC | 6240 | Fast Lane | 11:52:25 | 01:52:25 | 13 | 0.773 | 01:26:53 | 00:00:40 | 0.762 | 0.770 |
10 | GHYC | 9548 | Satisfaction 2 | 11:46:01 | 01:46:01 | 7 | 0.821 | 01:27:02 | 00:00:09 | 0.808 | 0.817 |
11 | GHYC | 8253 | Planet X | 11:44:12 | 01:44:12 | 5 | 0.841 | 01:27:37 | 00:00:35 | 0.822 | 0.836 |
12 | GHYC | 6220 | Memphis | 11:51:18 | 01:51:18 | 11 | 0.788 | 01:27:42 | 00:00:05 | 0.770 | 0.783 |
13 | WBC | NZL9 | Boadicea II | 11:40:24 | 01:40:24 | 4 | 0.898 | 01:30:08 | 00:02:26 | 0.853 | 0.888 |
14 | WBC | 8019 | Sniper | 11:47:35 | 01:47:35 | 8 | 0.841 | 01:30:28 | 00:00:20 | 0.796 | 0.818 |
WBC | 8349 | Kick | DNC | 0.857 | 0.856 | ||||||
WBC | 4645 | Meister | DNC | 0.743 | 0.742 | ||||||
GHYC | 8967 | Glory Days | DNC | 0.807 | 0.806 | ||||||
00:09:32 |
Gold Division
Start Time:10:05
Place | Club | Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Sailed To | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBC | 1652 | Laser | 11:59:14 | 01:54:14 | 7 | 0.591 | 01:07:34 | 0.629 | 0.609 | |
2 | GHYC | 708 | Patiko | 11:37:43 | 01:32:43 | 1 | 0.748 | 01:09:22 | 00:01:48 | 0.776 | 0.755 |
3 | WBC | 6229 | Steelers Wheel | 12:08:19 | 02:03:19 | 8 | 0.569 | 01:10:07 | 00:00:45 | 0.583 | 0.572 |
4 | WBC | 8511 | Blazin White | 11:49:29 | 01:44:29 | 3 | 0.681 | 01:11:11 | 00:01:04 | 0.688 | 0.682 |
5 | WBC | 5939 | Whirinaki IV | 11:51:28 | 01:46:28 | 4 | 0.674 | 01:11:47 | 00:00:36 | 0.675 | 0.674 |
6 | GHYC | 6482 | Stark Raven | 11:55:59 | 01:50:59 | 5 | 0.648 | 01:11:57 | 00:00:10 | 0.648 | 0.648 |
7 | WBC | 3027 | Daydream | 11:47:59 | 01:42:59 | 2 | 0.735 | 01:15:42 | 00:03:45 | 0.698 | 0.727 |
8 | WBC | 8081 | Mix T Motions | 11:58:50 | 01:53:50 | 6 | 0.677 | 01:17:06 | 00:01:24 | 0.632 | 0.670 |
WBC | 956 | Blessed | DNC | 0.688 | 0.687 | ||||||
WBC | 5133 | Gentleman Joe | DNC | 0.686 |
0.685
|
||||||
00:09:32 |
Last updated 17:46 on 2 April 2025