Race 3 - 20th June 2021
White Division - Start Time: 13:00
Place | Club | Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Handicap 'Sailed to' | New Handicap |
1 | GHYC | 9595 | The Countess | 15:27:21 | 02:27:21 | 12 | 0.737 | 01:48:37 | | 0.787 | 0.751 |
2 | WBC | 4088 | Southern Rebel | 15:26:56 | 02:26:56 | 11 | 0.753 | 01:50:40 | 00:02:03 | 0.790 | 0.763 |
3 | WBC | 8766 | Rogue | 15:03:16 | 02:03:16 | 1 | 0.907 | 01:51:48 | 00:01:08 | 0.941 | 0.916 |
4 | WBC | 8349 | Kick | 15:10:51 | 02:10:51 | 3 | 0.856 | 01:51:59 | 00:00:11 | 0.887 | 0.864 |
5 | GHYC | 8253 | Planet X | 15:14:59 | 02:14:59 | 4 | 0.836 | 01:52:51 | 00:00:52 | 0.860 | 0.842 |
6 | GHYC | 9631 | Big Kahoona | 15:04:56 | 02:04:56 | 2 | 0.914 | 01:54:11 | 00:01:20 | 0.929 | 0.917 |
7 | GHYC | 6220 | Memphis | 15:26:26 | 02:26:26 | 10 | 0.783 | 01:54:40 | 00:00:29 | 0.792 | 0.785 |
8 | GHYC | 8368 | Enigma 1 | 15:17:29 | 02:17:29 | 5 | 0.839 | 01:55:21 | 00:00:41 | 0.844 | 0.840 |
9 | GHYC | 6121 | Azure | 15:24:43 | 02:24:43 | 7 | 0.805 | 01:56:31 | 00:01:10 | 0.802 | 0.803 |
10 | GHYC | 6240 | Fast Lane | 15:32:14 | 02:32:14 | 14 | 0.770 | 01:57:14 | 00:00:43 | 0.762 | 0.768 |
11 | WBC | 8019 | Sniper | 15:24:05 | 02:24:05 | 6 | 0.818 | 01:57:52 | 00:00:38 | 0.805 | 0.814 |
12 | GHYC | 8967 | Glory Days | 15:26:19 | 02:26:19 | 9 | 0.806 | 01:57:56 | 00:00:04 | 0.793 | 0.802 |
13 | GHYC | 9548 | Satisfaction 2 | 15:28:58 | 02:28:58 | 13 | 0.817 | 02:01:43 | 00:03:47 | 0.779 | 0.808 |
14 | WBC | 8232 | C McGuire | 15:43:04 | 02:43:04 | 15 | 0.751 | 02:02:29 | 00:00:46 | 0.712 | 0.742 |
15 | WBC | NZL9 | Boadicea II | 15:25:29 | 02:25:29 | 8 | 0.888 | 02:09:11 | 00:06:42 | 0.798 | 0.869 |
| WBC | 4645 | Meister | DNC | | | 0.742 | | | | 0.741 |
| GHYC | 6225 | Share Delight | DNC | | | 0.786 | | | | 0.785 |
Gold Division - Start Time: 13:05
Place | Club | Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Handicap 'Sailed to' | New Handicap |
1 | WBC | 6229 | Steelers Wheel | 15:37:47 | 02:32:47 | 6 | 0.572 | 01:27:26 | | 0.657 | 0.597 |
2 | WBC | 5939 | Whirinaki IV | 15:28:13 | 02:23:13 | 2 | 0.674 | 01:36:33 | 00:09:07 | 0.700 | 0.681 |
3 | WBC | 8081 | Mix T Motions | 15:34:50 | 02:29:50 | 5 | 0.670 | 01:40:25 | 00:03:52 | 0.670 | 0.669 |
4 | WBC | 8511 | Blazin White | 15:33:58 | 02:28:58 | 4 | 0.682 | 01:41:37 | 00:01:12 | 0.673 | 0.679 |
5 | WBC | 3027 | Daydream | 15:28:14 | 02:23:14 | 3 | 0.727 | 01:44:08 | 00:02:31 | 0.700 | 0.721 |
6 | GHYC | 6482 | Stark Raven | 15:47:30 | 02:42:30 | 7 | 0.648 | 01:45:20 | 00:01:12 | 0.617 | 0.641 |
7 | GHYC | 708 | Patiko | 15:26:02 | 02:21:02 | 1 | 0.755 | 01:46:29 | 00:01:09 | 0.711 | 0.745 |
| WBC | 956 | Blessed | DNC | | | 0.687 | | | | 0.686 |
| WBC | 5133 | Gentleman Joe | DNC | | | 0.685 | | | | 0.684 |
| WBC | 1652 | Laser | DNC | | | 0.609 | | | | 0.608 |
Last updated 17:46 on 2 April 2025