Race 6 - 1st August 2021
White Division - Start Time: 12:00
| Place | Club | Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Handicap 'Sailed to' | New Handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WBC | 8349 | Kick | 13:54:55 | 01:54:55 | 2 | 0.878 | 01:40:54 | 0.951 | 0.898 | |
| 2 | WBC | 4645 | Meister | 14:17:21 | 02:17:21 | 7 | 0.747 | 01:42:36 | 00:01:42 | 0.795 | 0.760 |
| 3 | WBC | 8766 | Rogue | 13:53:55 | 01:53:55 | 1 | 0.919 | 01:44:41 | 00:02:05 | 0.959 | 0.929 |
| 4 | GHYC | 9595 | The Countess | 14:21:06 | 02:21:06 | 10 | 0.748 | 01:45:33 | 00:00:52 | 0.774 | 0.755 |
| 5 | GHYC | 6240 | Fast Lane | 14:19:23 | 02:19:23 | 8 | 0.762 | 01:46:13 | 00:00:40 | 0.784 | 0.768 |
| 6 | WBC | 8232 | C McGuire | 14:24:20 | 02:24:20 | 16 | 0.738 | 01:46:31 | 00:00:18 | 0.757 | 0.743 |
| 7 | GHYC | 8368 | Enigma 1 | 14:07:14 | 02:07:14 | 4 | 0.839 | 01:46:45 | 00:00:14 | 0.859 | 0.843 |
| 8= | WBC | 4088 | Southern Rebel | 14:21:51 | 02:21:51 | 12 | 0.762 | 01:48:05 | 00:01:20 | 0.770 | 0.763 |
| 8= | GHYC | 8253 | Planet X | 14:08:40 | 02:08:40 | 5 | 0.840 | 01:48:05 | 00:00:00 | 0.849 | 0.841 |
| 10 | GHYC | 6220 | Memphis | 14:16:42 | 02:16:42 | 6 | 0.796 | 01:48:49 | 00:00:44 | 0.799 | 0.796 |
| 11 | GHYC | 6225 | Share Delight | 14:23:53 | 02:23:53 | 15 | 0.783 | 01:52:40 | 00:03:51 | 0.759 | 0.777 |
| 12 | GHYC | 6121 | Azure | 14:22:23 | 02:22:23 | 13 | 0.795 | 01:53:12 | 00:00:32 | 0.767 | 0.788 |
| 13 | GHYC | 8967 | Glory Days | 14:20:58 | 02:20:58 | 9 | 0.804 | 01:53:20 | 00:00:08 | 0.775 | 0.797 |
| 14 | GHYC | 9631 | Big Kahoona | 14:06:46 | 02:06:46 | 3 | 0.910 | 01:55:21 | 00:02:01 | 0.862 | 0.898 |
| 15 | GHYC | 9548 | Satisfaction 2 | 14:23:44 | 02:23:44 | 14 | 0.810 | 01:56:25 | 00:01:04 | 0.760 | 0.798 |
| 16 | WBC | NZL9 | Boadicea II | 14:21:33 | 02:21:33 | 11 | 0.863 | 02:02:09 | 00:05:44 | 0.772 | 0.843 |
| WBC | 8019 | Sniper | DNC | 0.814 | 0.812 |
Gold Division - Start Time: 12:05
| Place | Club | Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Handicap 'Sailed to' | New Handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WBC | 1241 | Cordite | 13:45:13 | 01:40:13 | 1 | 0.717 | 01:11:51 | 0.787 | 0.737 | |
| 2 | WBC | 6229 | Steelers Wheel | 14:17:14 | 02:12:14 | 7 | 0.587 | 01:17:37 | 00:05:46 | 0.596 | 0.589 |
| 3 | WBC | 1652 | Laser | 14:12:12 | 02:07:12 | 6 | 0.613 | 01:17:58 | 00:00:21 | 0.620 | 0.614 |
| 4 | WBC | 8511 | Blazin White | 14:02:45 | 01:57:45 | 3 | 0.674 | 01:19:22 | 00:01:24 | 0.670 | 0.672 |
| 5 | WBC | 8081 | Mix T Motions | 14:03:50 | 01:58:50 | 4 | 0.673 | 01:19:58 | 00:00:36 | 0.664 | 0.670 |
| 6 | GHYC | 708 | Patiko | 13:51:31 | 01:46:31 | 2 | 0.760 | 01:20:57 | 00:00:59 | 0.740 | 0.755 |
| 7 | WBC | 5939 | Whirinaki IV | 14:10:33 | 02:05:33 | 5 | 0.681 | 01:25:30 | 00:04:33 | 0.628 | 0.669 |
| GHYC | 6482 | Stark Raven | DNC | 0.639 | 0.638 | ||||||
| WBC | 5133 | Gentleman Joe | DNC | 0.683 | 0.682 | ||||||
| WBC | 956 | Blessed | DNF | 0.685 | 0.684 | ||||||
| WBC | 3027 | Daydream | DNC | 0.719 | 0.718 |
Last updated 17:12 on 22 July 2025