Top white facebook2x Top white phone2x 09 424 2118 Top white email2x Email us Top white search2x Basket Login Join
Home / All Results / 2021 / Hibiscus Marine Coatings Winter Series / Race 7 - 15th August 2021

Race 7 - 15th August 2021

White Division - Start Time: 11:03

Place Club Sail No. Boat Name Finish Time Elapsed Time Line Position Handicap Corrected Time Time Difference Handicap 'Sailed to' New Handicap
1 GHYC 8368 Enigma 1 12:26:26 01:23:26 3 0.843 01:10:20 0.893 0.857
2 WBC 8766 Rogue 12:20:22 01:17:22 1 0.929 01:11:52 00:01:32 0.963 0.938
3 GHYC 9631 Big Kahoona 12:23:12 01:20:12 2 0.898 01:12:01 00:00:09 0.929 0.906
4 WBC 4645 Meister 12:37:58 01:34:58 12 0.760 01:12:10 00:00:09 0.784 0.766
5 GHYC 6225 Share Delight 12:36:04 01:33:04 9 0.777 01:12:19 00:00:09 0.800 0.783
6 GHYC 6220 Memphis 12:34:45 01:31:45 8 0.796 01:13:02 00:00:43 0.812 0.800
7 WBC 4088 Southern Rebel 12:38:50 01:35:50 13 0.763 01:13:07 00:00:05 0.777 0.766
8 WBC 8232 C McGuire 12:41:56 01:38:56 15 0.743 01:13:30 00:00:23 0.753 0.745
9 GHYC 6121 Azure 12:36:31 01:33:31 10 0.788 01:13:41 00:00:11 0.797 0.790
10 WBC NZL9 Boadicea II 12:31:10 01:28:10 4 0.843 01:14:19 00:00:38 0.845 0.843
11 GHYC 8967 Glory Days 12:37:22 01:34:22 11 0.797 01:15:13 00:00:54 0.789 0.794
12 GHYC 9595 The Countess 12:42:42 01:39:42 17 0.755 01:15:16 00:00:03 0.747 0.752
13 GHYC 6240 Fast Lane 12:42:06 01:39:06 16 0.768 01:16:07 00:00:51 0.752 0.764
14 GHYC 8253 Planet X 12:33:35 01:30:35 6 0.841 01:16:11 00:00:04 0.822 0.836
15 GHYC 9548 Satisfaction 2 12:39:01 01:36:01 14 0.798 01:16:37 00:00:26 0.776 0.793
16 GHYC 9516 TomTom Taxi 12:33:34 01:30:34 5 0.886 01:20:15 00:03:38 0.822 0.872
17 WBC 8349 Kick 12:33:36 01:30:36 7 0.898 01:21:22 00:01:07 0.822 0.898
WBC 8019 Sniper DNF 0.812 0.811

Gold Division - Start Time: 11:08

Place Club Sail No. Boat Name Finish Time Elapsed Time Line Position Handicap Corrected Time Time Difference Handicap 'Sailed to' New Handicap
1 WBC 6229 Steelers Wheel 12:36:35 01:28:35 4 0.589 00:52:11 0.699 0.620
2 WBC 5939 Whirinaki IV 12:35:50 01:27:50 2 0.669 00:58:46 00:06:35 0.705 0.678
3 GHYC 6482 Stark Raven 12:41:26 01:33:26 6 0.638 00:59:37 00:00:51 0.663 0.644
4 GHYC 708 Patiko 12:27:01 01:19:01 1 0.755 00:59:39 00:00:02 0.784 0.762
5 WBC 8511 Blazin White 12:40:47 01:32:47 5 0.672 01:02:21 00:02:42 0.667 0.669
6 WBC 1241 Cordite 12:36:20 01:28:20 3 0.737 01:05:06 00:02:45 0.701 0.728
7 WBC 8081 Mix T Motions 12:45:21 01:37:21 7 0.670 01:05:13 00:00:07 0.636 0.661
8 WBC 956 Blessed 12:58:40 01:50:40 8 0.684 01:15:42 00:10:29 0.559 0.657
WBC 1652 Laser DNF 0.614 0.614
3027 Daydream DNC 0.718 0.718
5133 Gentleman Joe DNC 0.682 0.682

Last updated 09:19 on 20 February 2024

© 2024 Gulf Harbour Yacht Club powered by Sailing Club Manager