Race 3 - 26th November 2022
Place | Group | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Sailed to | New Handicap | New Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3391 | Pickpocket | 0.564 | 13:52:20 | 03:52:20 | 02:11:02 | 7 | 0.676 | 0.598 | |||
2 | 6567 | Toyshop | 0.752 | 13:27:22 | 03:27:22 | 02:35:56 | 00:24:54 | 5 | 0.758 | 0.753 | ||
3 | 4932 | Toronui | 0.784 | 13:20:17 | 03:20:17 | 02:37:01 | 00:01:05 | 3 | 0.784 | 0.784 | ||
4 | 9534 | Mayflower | 0.690 | 13:47:46 | 03:47:46 | 02:37:10 | 00:00:09 | 6 | 0.690 | 0.690 | ||
5 | 8967 | Glory Days | 0.830 | 13:16:40 | 03:16:40 | 02:43:14 | 00:06:04 | 1 | 0.799 | 0.823 | ||
6 | 6225 | Share Delight | 0.814 | 13:21:51 | 03:21:51 | 02:44:18 | 00:01:04 | 4 | 0.778 | 0.806 | ||
7 | 9548 | Satisfaction II | 0.841 | 13:18:59 | 03:18:59 | 02:47:21 | 00:03:03 | 2 | 0.790 | 0.830 | ||
8 | 5564 | Hero | 0.700 | DNC | 0.700 | |||||||
9 | 5806 | Synergy III | 0.566 | DNC | 0.566 | |||||||
10 | 8253 | Planet X | 0.879 | DNC | 0.879 | |||||||
11 | 9268 | Raiatea | 0.738 | DNC | 0.738 | |||||||
12 | 9638 | Seabrook | 0.768 | DNC | 0.768 | |||||||
13 | 9379 | Knot@Work | 0.702 | DNC | 0.702 | |||||||
14 | 9942 | Mystic V | 0.638 | DNC | 0.638 |
Last updated 17:46 on 2 April 2025