Race 4 - 10th December 2022
Place | Group | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Sailed to | New Handicap | New Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3391 | Pickpocket | 0.598 | 13:09:06 | 03:09:06 | 01:53:05 | 6 | 0.708 | 0.630 | ||
2 | 1 | 9548 | Satisfaction II | 0.829 | 12:43:19 | 02:43:19 | 02:15:23 | 00:22:18 | 1 | 0.820 | 0.827 | |
3 | 1 | 4932 | Toronui | 0.782 | 12:53:09 | 02:53:09 | 02:15:24 | 00:00:01 | 3 | 0.774 | 0.780 | |
4 | 1 | 9534 | Mayflower | 0.688 | 13:17:10 | 03:17:10 | 02:15:39 | 00:00:15 | 7 | 0.679 | 0.686 | |
5 | 1 | 6225 | Share Delight | 0.805 | 12:49:49 | 02:49:49 | 02:16:42 | 00:01:03 | 2 | 0.789 | 0.802 | |
6 | 1 | 9638 | Seabrook | 0.768 | 13:01:44 | 03:01:44 | 02:19:34 | 00:02:52 | 4 | 0.737 | 0.762 | |
7 | 1 | 6567 | Toyshop | 0.752 | 13:07:32 | 03:07:32 | 02:21:02 | 00:01:28 | 5 | 0.714 | 0.744 | |
8 | 1 | 5564 | Hero | 0.700 | DNC | 0.700 | ||||||
9 | 1 | 9942 | Mystic V | 0.638 | DNC | 0.638 | ||||||
10 | 1 | 8253 | Planet X | 0.879 | DNC | 0.879 | ||||||
11 | 1 | 8967 | Glory Days | 0.822 | DNC | 0.822 | ||||||
12 | 1 | 9268 | Raiatea | 0.738 | DNC | 0.738 | ||||||
13 | 1 | 5806 | Synergy III | 0.566 | DNC | 0.566 | ||||||
14 | 1 | 9379 | Knot@Work | 0.702 | DNC | 0.702 | ||||||
15 | 1 | |||||||||||
16 | 1 | |||||||||||
17 | 1 | |||||||||||
18 | 1 |
Last updated 17:46 on 2 April 2025