Race 6 - 4th February 2023
Place | Group | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Sailed to | New Handicap | New Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9638 | Seabrook | 0.762 | 12:54:29 | 02:54:29 | 02:12:57 | 4 | 0.813 | 0.775 | |||
2 | 3391 | Pickpocket | 0.630 | 13:33:00 | 03:33:00 | 02:14:11 | 00:01:14 | 12 | 0.666 | 0.653 | ||
3 | 9379 | Knot@Work | 0.702 | 13:15:02 | 03:15:02 | 02:16:55 | 00:02:44 | 9 | 0.728 | 0.709 | ||
4 | 9534 | Mayflower | 0.686 | 13:23:43 | 03:23:43 | 02:19:45 | 00:02:50 | 11 | 0.697 | 0.688 | ||
5 | 9548 | Satisfaction II | 0.827 | 12:49:17 | 02:49:17 | 02:20:00 | 00:00:15 | 2 | 0.838 | 0.829 | ||
6 | 6567 | Toyshop | 0.744 | 13:10:00 | 03:10:00 | 02:21:22 | 00:01:22 | 8 | 0.747 | 0.744 | ||
7 | 4932 | Toronui | 0.780 | 13:03:01 | 03:03:01 | 02:22:45 | 00:01:23 | 7 | 0.775 | 0.778 | ||
8 | 8967 | Glory Days | 0.822 | 12:54:29 | 02:54:29 | 02:23:26 | 00:00:41 | 4 | 0.813 | 0.819 | ||
9 | 6225 | Share Delight | 0.802 | 13:02:15 | 03:02:15 | 02:26:10 | 00:02:44 | 6 | 0.779 | 0.796 | ||
10 | 9268 | Raiatea | 0.738 | 13:18:47 | 03:18:47 | 02:26:42 | 00:00:32 | 10 | 0.714 | 0.732 | ||
11 | 8253 | Planet X | 0.879 | 12:47:02 | 02:47:02 | 02:26:49 | 00:00:07 | 1 | 0.850 | 0.872 | ||
12 | 8368 | Enigma 1 | 0.865 | 12:53:45 | 02:53:45 | 02:30:18 | 00:03:29 | 3 | 0.817 | 0.854 | ||
5564 | Hero | 0.700 | DNC | 0.700 | ||||||||
9942 | Mystic V | 0.638 | DNC | 0.638 | ||||||||
5806 | Synergy III | 0.566 | DNC | 0.566 |
Last updated 17:46 on 2 April 2025