Race 1 - 19th October 2022
| Place | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Differencd | Line Position | Handicap 'Sailed to' | New Handicap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9548 | Satisfaction II | 0.797 | 19:14:15 | 00:44:15 | 00:35:16 | 1 | 0.908 | 0.825 | |
| 2 | 6567 | Toyshop | 0.696 | 19:23:11 | 00:53:11 | 00:37:01 | 00:01:45 | 4 | 0.755 | 0.711 |
| 3 | 6220 | Memphis | 0.816 | 19:18:17 | 00:48:17 | 00:39:24 | 00:02:23 | 3 | 0.832 | 0.818 |
| 4 | 1761 | Quicksilver | 0.704 | 19:27:34 | 00:57:34 | 00:40:32 | 00:01:08 | 6 | 0.698 | 0.701 |
| 5 | 8232 | CMcGuire | 0.722 | 19:27:39 | 00:57:39 | 00:41:37 | 00:01:05 | 7 | 0.697 | 0.715 |
| 6 | 708 | Patiko | 0.797 | 19:24:32 | 00:54:32 | 00:43:28 | 00:01:51 | 5 | 0.736 | 0.782 |
| 7 | 39002 | Hijinx | 0.957 | 19:16:30 | 00:46:30 | 00:44:30 | 00:01:02 | 2 | 0.864 | 0.937 |
| 8253 | Planet X | 0.843 | DNC | DNC | 0.843 | |||||
| 6240 | Fast Lane | 0.791 | DNC | DNC | 0.791 | |||||
| 6225 | Share Delight | 0.802 | DNC | DNC | 0.802 | |||||
| 8967 | Glory Days | 0.787 | DNC | DNC | 0.787 | |||||
| 5939 | Whirinaki IV | 0.665 | DNC | DNC | 0.665 | |||||
| 8296 | Odyssey V | 0.811 | DNC | DNC | 0.811 | |||||
| 4973 | The Entertainer | 0.807 | DNC | DNC | 0.807 | |||||
| 3675 | Kirsten J | 0.678 | DNC | DNC | 0.678 |
Last updated 17:12 on 22 July 2025