Race 2 - 2nd November 2022
Place | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Differencd | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9548 | Satisfaction II | 0.825 | 19:09:14 | 00:39:14 | 00:32:22 | 1 | 0.920 | 0.848 | |
2 | 8232 | CMcGuire | 0.715 | 19:17:40 | 00:47:40 | 00:34:05 | 00:01:43 | 9 | 0.757 | 0.726 |
3 | 8967 | Glory Days | 0.787 | 19:14:26 | 00:44:26 | 00:34:58 | 00:00:53 | 4 | 0.812 | 0.792 |
4 | 6567 | Toyshop | 0.711 | 19:19:19 | 00:49:19 | 00:35:04 | 00:00:06 | 10 | 0.732 | 0.715 |
5 | 6220 | Memphis | 0.818 | 19:12:55 | 00:42:55 | 00:35:06 | 00:00:02 | 3 | 0.841 | 0.823 |
6 | 1761 | Quicksilver | 0.701 | 19:20:33 | 00:50:33 | 00:35:26 | 00:00:20 | 11 | 0.714 | 0.703 |
7 | 708 | Patiko | 0.782 | 19:16:13 | 00:46:13 | 00:36:08 | 00:00:42 | 5 | 0.781 | 0.780 |
8 | 39002 | Hijinx | 0.937 | 19:09:15 | 00:39:15 | 00:36:47 | 00:00:39 | 2 | 0.920 | 0.931 |
9 | 6225 | Share Delight | 0.802 | 19:16:41 | 00:46:41 | 00:37:26 | 00:00:39 | 6 | 0.773 | 0.794 |
10 | 6240 | Fast Lane | 0.791 | 19:17:32 | 00:47:32 | 00:37:36 | 00:00:10 | 8 | 0.759 | 0.783 |
11 | 4973 | The Entertainer | 0.807 | 19:17:26 | 00:47:26 | 00:38:17 | 00:00:41 | 7 | 0.761 | 0.796 |
12 | 3675 | Kirsten J | 0.678 | 19:32:02 | 01:02:02 | 00:42:04 | 00:03:47 | 12 | 0.582 | 0.663 |
8253 | Planet X | 0.843 | DNC | 0.843 | ||||||
5939 | Whirinaki IV | 0.665 | DNC | 0.665 | ||||||
8296 | Odyssey V | 0.811 | DNC | 0.811 |
Last updated 17:46 on 2 April 2025