Race 7 - 1st March 2023
Place | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Differencd | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6225 | Share Delight | 0.798 | 19:26:52 | 00:56:52 | 00:45:23 | 2 | 0.908 | 0.827 | |
2 | 708 | Patiko | 0.789 | 19:28:18 | 00:58:18 | 00:46:00 | 00:00:37 | 3 | 0.886 | 0.814 |
3 | 6220 | Memphis | 0.811 | 19:28:39 | 00:58:39 | 00:47:34 | 00:01:34 | 4 | 0.881 | 0.828 |
4 | 8967 | Glory Days | 0.790 | 19:31:07 | 01:01:07 | 00:48:17 | 00:00:43 | 5 | 0.845 | 0.803 |
5 | 39002 | Hijinx | 0.927 | 19:22:30 | 00:52:30 | 00:48:40 | 00:00:23 | 1 | 0.984 | 0.940 |
6 | 8232 | CMcGuire | 0.736 | 19:36:59 | 01:06:59 | 00:49:18 | 00:00:38 | 7 | 0.771 | 0.743 |
7 | 6567 | Toyshop | 0.716 | 19:44:52 | 01:14:52 | 00:53:36 | 00:04:18 | 9 | 0.690 | 0.707 |
8 | 8296 | Odyssey V | 0.795 | 19:38:08 | 01:08:08 | 00:54:10 | 00:00:34 | 8 | 0.758 | 0.784 |
9 | 1761 | Quicksilver | 0.707 | 19:47:09 | 01:17:09 | 00:54:33 | 00:00:23 | 11 | 0.670 | 0.696 |
10 | 9548 | Satisfaction II | 0.858 | 19:34:30 | 01:04:30 | 00:55:20 | 00:00:47 | 6 | 0.801 | 0.843 |
11 | 3675 | Kirsten J | 0.668 | 19:54:32 | 01:24:32 | 00:56:28 | 00:01:08 | 12 | 0.611 | 0.653 |
12 | 6240 | Fast Lane | 0.774 | 19:46:31 | 01:16:31 | 00:59:13 | 00:02:45 | 10 | 0.675 | 0.774 |
13 | 5939 | Whirinaki IV | 0.665 | 20:03:29 | 01:33:29 | 01:02:10 | 00:02:57 | 13 | 0.553 | 0.644 |
8253 | Planet X | 0.843 | DNC | 0.843 | ||||||
4973 | The Entertainer | 0.796 | DNC | 0.796 |
Last updated 17:46 on 2 April 2025