Race 9 - 29th March 2023
Place | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Differencd | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3675 | Kirsten J | 0.657 | 19:26:08 | 00:56:08 | 00:36:53 | 11 | 0.703 | 0.668 | |
2 | 9548 | Satisfaction II | 0.834 | 19:15:16 | 00:45:16 | 00:37:45 | 00:00:52 | 1 | 0.872 | 0.844 |
3 | 6567 | Toyshop | 0.722 | 19:22:45 | 00:52:45 | 00:38:05 | 00:00:20 | 10 | 0.748 | 0.728 |
4 | 8967 | Glory Days | 0.803 | 19:17:59 | 00:47:59 | 00:38:32 | 00:00:27 | 3 | 0.822 | 0.807 |
5 | 8232 | CMcGuire | 0.750 | 19:21:47 | 00:51:47 | 00:38:50 | 00:00:18 | 9 | 0.762 | 0.752 |
6 | 6240 | Fast Lane | 0.783 | 19:19:48 | 00:49:48 | 00:39:00 | 00:00:10 | 6 | 0.792 | 0.784 |
7 | 6220 | Memphis | 0.818 | 19:18:19 | 00:48:19 | 00:39:31 | 00:00:31 | 4 | 0.817 | 0.816 |
8 | 8296 | Odyssey V | 0.775 | 19:21:45 | 00:51:45 | 00:40:06 | 00:00:35 | 8 | 0.762 | 0.771 |
9 | 708 | Patiko | 0.806 | 19:19:50 | 00:49:50 | 00:40:10 | 00:00:04 | 7 | 0.792 | 0.802 |
10 | 6225 | Share Delight | 0.830 | 19:18:59 | 00:48:59 | 00:40:39 | 00:00:29 | 5 | 0.806 | 0.824 |
11 | 5939 | Whirinaki IV | 0.644 | 19:35:05 | 01:05:05 | 00:41:55 | 00:01:16 | 12 | 0.606 | 0.636 |
12 | 39002 | Hijinx | 0.930 | 19:15:22 | 00:45:22 | 00:42:11 | 00:00:16 | 2 | 0.870 | 0.918 |
8253 | Planet X | 0.843 | DNC | 0.843 | ||||||
1761 | Quicksilver | 0.704 | DNC | 0.704 | ||||||
4973 | The Entertainer | 0.796 | DNC | 0.796 |
Last updated 17:46 on 2 April 2025