Home / All Results / 2022 / AA Solar Gulf Series
AA Solar Gulf Series
-
Standings
Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Gross Total | Discard | Net total | Place |
6220 | Memphis | Lotus 1280 | 4 | C | 2 | 1 | 7 | 0 | 7 | 1 |
6240 | FastLane | Young 10/34 | 3 | A | 1 | 4 | 8 | 0 | 8 | 2 |
9548 | Satisfaction 2 | | 1 | N | 4 | RET | 11 | 0 | 11 | 3 |
39002 | Hijinx | Blakewell- White Z39 | 6 | C | 3 | 2 | 11 | 0 | 11 | 4 |
9631 | Big Kahoona | First 44.7 | 5 | E | DNC | 3 | 16 | 0 | 16 | 5 |
708 | Patiko | Stewart 34 | 2 | L | DNC | DNC | 18 | 0 | 18 | 6 |
8253 | Planet X | Cross 40 | DNC | L | 5 | DNC | 21 | 0 | 21 | 7 |
| | | | E | | | | | | |
| | | | D | | | | | | |
-
Race 4 - 1st April 2022
Fleet start time: 10:00
Sail No. | Boat Name | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Time Difference | Corrected Position | Handicap 'Sailed to' | New Handicap |
6220 | Memphis | 0.817 | 16:07:53 | 06:07:53 | 05:00:34 | | 2 | 1 | 0.868 | 0.831 |
8967 | Glory Days | 0.788 | 16:30:36 | 06:30:36 | 05:07:48 | 00:07:14 | 5 | 2 | 0.818 | 0.795 |
8368 | Enigma 1 | 0.835 | 16:17:26 | 06:17:26 | 05:15:09 | 00:07:21 | 4 | 3 | 0.846 | 0.837 |
39002 | Hijinx | 0.922 | 15:51:45 | 05:51:45 | 05:24:19 | 00:09:10 | 1 | 4 | 0.908 | 0.917 |
9631 | Big Kahoona | 0.888 | 16:16:09 | 06:16:09 | 05:34:01 | 00:09:42 | 3 | 5 | 0.849 | 0.879 |
6240 | FastLane | 0.806 | 16:57:18 | 06:57:18 | 05:36:21 | 00:02:20 | 6 | 6 | 0.766 | 0.797 |
9548 | Satisfaction 2 | 0.840 | RET | | | | | | | 0.840 |
708 | Patiko | 0.783 | DNC | | | | | | | 0.783 |
8253 | Planet X | 0.824 | DNC | | | | | | | 0.824 |
-
Race 3 - 4th March 2022
Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Corrected Position | Handicap 'Sailed to' | New Handicap |
9595 | The Countess | 0.755 | 16:14:16 | 07:14:16 | 05:27:52 | | 3 | 1 | 0.842 | 0.778 |
6240 | FastLane | 0.783 | 16:01:20 | 07:01:20 | 05:29:54 | 00:02:02 | 2 | 2 | 0.868 | 0.806 |
6220 | Memphis | 0.812 | 16:15:45 | 07:15:45 | 05:53:50 | 00:23:56 | 4 | 3 | 0.840 | 0.817 |
39002 | Hijinx | 0.928 | 15:40:10 | 06:40:10 | 06:11:21 | 00:17:31 | 1 | 4 | 0.914 | 0.922 |
9548 | Satisfaction 2 | 0.852 | 16:32:31 | 07:32:31 | 06:25:33 | 00:14:12 | 5 | 5 | 0.808 | 0.840 |
8967 | Glory Days | 0.802 | 17:09:10 | 08:09:10 | 06:32:19 | 00:06:46 | 7 | 6 | 0.748 | 0.788 |
8253 | Planet X | 0.843 | 17:05:00 | 08:05:00 | 06:48:51 | 00:16:32 | 6 | 7 | 0.754 | 0.824 |
9631 | Big Kahoona | 0.888 | DNC | | | | | | | 0.888 |
708 | Patiko | 0.783 | DNC | | | | | | | 0.783 |
4300 | Citation | 0.730 | DNF | | | | | | | 0.730 |
-
Race 1 - 19th November 2022
Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Corrected Position | Handicap 'Sailed to' | New Handicap |
9548 | Satisfaction 2 | 0.841 | 13:30:50 | 03:30:50 | 02:57:19 | | 2 | 1 | 0.879 | 0.851 |
708 | Patiko | 0.777 | 13:52:00 | 03:52:00 | 03:00:16 | 00:02:57 | 5 | 2 | 0.799 | 0.782 |
6240 | FastLane | 0.783 | 13:56:05 | 03:56:05 | 03:04:51 | 00:04:35 | 6 | 3 | 0.785 | 0.783 |
6220 | Memphis | 0.812 | 13:47:54 | 03:47:54 | 03:05:03 | 00:00:12 | 4 | 4 | 0.813 | 0.812 |
9631 | Big Kahoona | 0.894 | 13:31:45 | 03:31:45 | 03:09:18 | 00:04:15 | 3 | 5 | 0.875 | 0.889 |
39002 | Hijinx | 0.939 | 13:27:24 | 03:27:24 | 03:14:45 | 00:05:27 | 1 | 6 | 0.894 | 0.930 |
8253 | Planet X | 0.843 | DNC | | | | DNC | | | 0.843 |