Top white facebook2x Top white phone2x 09 424 2118 Top white email2x Email us Top white search2x Basket Login Join
Home / All Results / 2022 / Winter Series / Race 2 - 19th June 2022
Home / All Results / 2022 / Winter Series / Race 2 - 19th June 2022

Race 2 - 19th June 2022

White Division - Start Time: 10:30

Place Club Sail No. Boat Name Handicap Finish Time Elapsed Time Corrected Time Time Difference Line Position Handicap 'Sailed to' New Handicap
1 WBC 8349 Kick 0.888 11:59:33 01:29:33 01:19:33 1 1.100 0.949
2 GHYC 708 Patiko 0.794 12:26:03 01:56:03 01:32:12 00:12:39 5 0.848 0.808
3 GHYC 6240 Fast Lane 0.785 12:27:47 01:57:47 01:32:24 00:00:12 6 0.836 0.797
4 WBC 4088 Southern Rebel 0.759 12:32:28 02:02:28 01:32:54 00:00:30 10 0.804 0.769
5 GHYC 8967 Glory Days 0.786 12:30:09 02:00:09 01:34:23 00:01:29 8 0.820 0.793
6 GHYC 8368 Enigma 1 0.836 12:23:04 01:53:04 01:34:34 00:00:11 4 0.871 0.844
7 WBC 39002 Hijinx 0.915 12:17:14 01:47:14 01:38:09 00:03:35 2 0.918 0.913
8 GHYC 6220 Memphis 0.831 12:28:44 01:58:44 01:38:43 00:00:34 7 0.829 0.828
9 GHYC 9631 Big Kahoona 0.918 12:19:01 01:49:01 01:40:06 00:01:23 3 0.903 0.912
10 GHYC 6121 Azure 0.797 12:38:06 02:08:06 01:42:09 00:02:03 12 0.769 0.789
11 WBC 8019 Sniper 0.809 12:39:57 02:09:57 01:45:11 00:03:02 13 0.758 0.796
12 GHYC 9548 Satisfaction 2 0.826 12:40:05 02:10:05 01:47:30 00:02:19 14 0.757 0.810
13 GHYC 9516 TomTom Taxi 0.890 12:31:25 02:01:25 01:48:04 00:00:34 9 0.811 0.871
14 WBC 5797 Fez 0.878 12:35:11 02:05:11 01:49:55 00:01:51 11 0.787 0.857
15 WBC 9 Boadicea II 0.841 12:42:03 02:12:03 01:51:06 00:01:11 15 0.746 0.819
GHYC 9595 The Countess 0.751 DNC 0.748

Gold Division - Start Time: 10:35

Place Club Sail No. Boat Name Handicap Finish Time Elapsed Time Corrected Time Time Difference Line Position Handicap 'Sailed to' New Handicap
1 WBC 6229 Steelers Wheel 0.630 12:28:24 01:53:24 01:11:27 5 0.717 0.654
2 WBC 8232 C McGuire 0.728 12:16:14 01:41:14 01:13:39 00:02:12 1 0.804 0.747
3 GHYC 6467 Toyshop 0.699 12:22:31 01:47:31 01:15:07 00:01:28 2 0.757 0.713
4 WBC 8511 Blazin White 0.673 12:27:28 01:52:28 01:15:39 00:00:32 3 0.723 0.685
5 WBC 1652 Laser 0.590 12:48:26 02:13:26 01:18:42 00:03:03 8 0.610 0.594
6 GHYC 3675 Kirsten J 0.699 12:27:59 01:52:59 01:18:56 00:00:14 4 0.720 0.702
7 WBC 5939 Whirinaki IV 0.668 12:33:44 01:58:44 01:19:16 00:00:20 7 0.685 0.671
8 WBC 8081 Mix T Motions 0.706 12:29:12 01:54:12 01:20:35 00:01:19 6 0.712 0.705
9 GHYC 5564 Hero 0.680 12:50:45 02:15:45 01:32:16 00:11:41 9 0.599 0.662
10 GHYC 9534 Mayflower 0.648 13:00:31 02:25:31 01:34:15 00:01:59 10 0.559 0.628
11 WBC 5171 Mahunui 0.712 13:04:41 02:29:41 01:46:31 00:12:16 11 0.543 0.676
WBC 3797 Limestone Cowboy 0.675 DNF 0.673
GHYC 1761 Quicksilver 0.726 DNC
WBC 956 Blessed 0.687 DNC

Last updated 09:19 on 20 February 2024

© 2024 Gulf Harbour Yacht Club powered by Sailing Club Manager