Race 3 - 3rd July 2022
White Division - Start Time: 11:20:00
Place | ss | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
1 | GHYC | 6121 | Azure | 0.789 | 12:23:37 | 01:03:37 | 00:50:13 | | 5 | 0.867 | 0.812 |
2 | WBC | 9631 | Big Kahoona | 0.912 | 12:17:14 | 00:57:14 | 00:52:12 | 00:01:59 | 2 | 0.963 | 0.925 |
3 | GHYC | 9516 | TomTom Taxi | 0.871 | 12:20:21 | 01:00:21 | 00:52:34 | 00:00:22 | 4 | 0.914 | 0.882 |
4 | GHYC | 708 | Patiko | 0.808 | 12:26:10 | 01:06:10 | 00:53:29 | 00:00:55 | 6 | 0.833 | 0.815 |
5 | WBC | 39002 | Hijinx | 0.913 | 12:18:42 | 00:58:42 | 00:53:35 | 00:00:06 | 3 | 0.939 | 0.919 |
6 | WBC | 8349 | Kick | 0.949 | 12:16:39 | 00:56:39 | 00:53:45 | 00:00:10 | 1 | 0.973 | 0.954 |
7 | GHYC | 6240 | Fast Lane | 0.797 | 12:29:31 | 01:09:31 | 00:55:26 | 00:01:41 | 8 | 0.793 | 0.795 |
8 | WBC | 4088 | Southern Rebel | 0.769 | 12:33:25 | 01:13:25 | 00:56:29 | 00:01:03 | 13 | 0.751 | 0.765 |
9 | GHYC | 8368 | Enigma 1 | 0.844 | 12:27:11 | 01:07:11 | 00:56:43 | 00:00:14 | 7 | 0.821 | 0.838 |
10 | GHYC | 8967 | Glory Days | 0.793 | 12:32:44 | 01:12:44 | 00:57:42 | 00:00:59 | 9 | 0.758 | 0.785 |
11 | WBC | 8019 | Sniper | 0.796 | 12:33:08 | 01:13:08 | 00:58:14 | 00:00:32 | 10 | 0.754 | 0.787 |
12 | GHYC | 9548 | Satisfaction 2 | 0.810 | 12:33:19 | 01:13:19 | 00:59:24 | 00:01:10 | 12 | 0.752 | 0.798 |
13 | WBC | 9 | Boadicea II | 0.819 | 12:33:09 | 01:13:09 | 00:59:56 | 00:00:32 | 11 | 0.754 | 0.805 |
| | 9595 | The Countess | 0.748 | RET | | | | | | 0.747 |
| | 6220 | Memphis | 0.828 | DNC | | | | | | 0.827 |
| | 6072 | Mackintosh | 0.749 | DNC | | | | | | 0.747 |
| | 5225 | Focal Point | 0.778 | DNC | | | | | | 0.777 |
Gold Division - Start Time: 11:25:00
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
1 | WBC | 1652 | Laser | 0.594 | 12:29:30 | 01:04:30 | 00:38:18 | | 8 | 0.624 | 0.602 |
2 | WBC | 8232 | C McGuire | 0.747 | 12:16:24 | 00:51:24 | 00:38:25 | 00:00:07 | 1 | 0.783 | 0.757 |
3 | GHYC | 3675 | Kirsten J | 0.702 | 12:19:58 | 00:54:58 | 00:38:37 | 00:00:12 | 2 | 0.732 | 0.710 |
4 | WBC | 8511 | Blazin White | 0.685 | 12:21:55 | 00:56:55 | 00:39:01 | 00:00:24 | 4 | 0.707 | 0.691 |
5 | WBC | 6229 | Steelers Wheel | 0.654 | 12:25:54 | 01:00:54 | 00:39:48 | 00:00:47 | 7 | 0.661 | 0.655 |
6 | WBC | 8081 | Mix T Motions | 0.705 | 12:21:40 | 00:56:40 | 00:39:58 | 00:00:10 | 3 | 0.710 | 0.706 |
7 | WBC | 5939 | Whirinaki IV | 0.671 | 12:25:25 | 01:00:25 | 00:40:31 | 00:00:33 | 5 | 0.666 | 0.669 |
8 | WBC | 5171 | Mahunui | 0.676 | 12:25:45 | 01:00:45 | 00:41:02 | 00:00:31 | 6 | 0.662 | 0.672 |
9 | GHYC | 5564 | Hero | 0.662 | 12:30:14 | 01:05:14 | 00:43:09 | 00:02:07 | 9 | 0.617 | 0.652 |
10 | GHYC | 9534 | Mayflower | 0.628 | 12:36:31 | 01:11:31 | 00:44:53 | 00:01:44 | 10 | 0.563 | 0.614 |
| | 6467 | Toyshop | 0.713 | DNC | | | | | | 0.712 |
| | 1761 | Quicksilver | 0.723 | DNC | | | | | | 0.722 |
| | 956 | Blessed | 0.684 | DNC | | | | | | 0.683 |
Last updated 17:46 on 2 April 2025