Top white facebook2x Top white phone2x 09 424 2118 Top white email2x Email us Top white search2x Basket Login Join
Home / All Results / 2022 / Winter Series / Race 4 - 10th July 2022
Home / All Results / 2022 / Winter Series / Race 4 - 10th July 2022

Race 4 - 10th July 2022

White Division - Start Time: 14:34

Place Club Sail No. Boat Name Handicap Finish Time Elapsed Time Corrected Time Time Difference Line Position Handicap 'Sailed to' New Handicap
1 WBC 39002 Hijinx 0.919 16:15:15 01:41:15 01:33:05 1 0.985 0.937
2 GHYC 6240 Fast Lane 0.795 16:31:27 01:57:27 01:33:19 00:00:14 4 0.849 0.810
3 WBC 8349 Kick 0.954 16:15:24 01:41:24 01:36:46 00:03:27 2 0.983 0.961
4 GHYC 708 Patiko 0.815 16:33:19 01:59:19 01:37:11 00:00:25 5 0.836 0.820
5 GHYC 8967 Glory Days 0.785 16:38:44 02:04:44 01:37:52 00:00:41 8 0.800 0.788
6 WBC 4088 Southern Rebel 0.765 16:42:29 02:08:29 01:38:14 00:00:22 10 0.776 0.767
7 WBC 9 Boadicea II 0.805 16:38:21 02:04:21 01:40:03 00:01:49 7 0.802 0.803
8 GHYC 8368 Enigma 1 0.838 16:35:04 02:01:04 01:41:31 00:01:28 6 0.824 0.835
9 GHYC 9631 Big Kahoona 0.925 16:24:01 01:50:01 01:41:48 00:00:17 3 0.906 0.919
10 GHYC 6220 Memphis 0.827 16:41:44 02:07:44 01:45:36 00:03:48 9 0.781 0.817
11 GHYC 6121 Azure 0.812 16:57:11 02:23:11 01:56:12 00:10:36 11 0.696 0.787
9548 Satisfaction 2 0.798 RET 0.796
8019 Sniper 0.787 DNC 0.785
9595 The Countess 0.747 DNC 0.745

Gold Division - Start Time: 14:39

Place Club Sail No. Boat Name Handicap Finish Time Elapsed Time Corrected Time Time Difference Line Position Handicap 'Sailed to' New Handicap
1 GHYC 3675 Kirsten J 0.710 15:47:31 01:08:31 00:48:38 1 0.806 0.737
2 WBC 5939 Whirinaki IV 0.669 15:52:36 01:13:36 00:49:14 00:00:36 4 0.750 0.691
3 WBC 8081 Mix T Motions 0.706 15:51:53 01:12:53 00:51:27 00:02:13 3 0.757 0.719
4 GHYC 6467 Toyshop 0.712 15:52:45 01:13:45 00:52:32 00:01:05 5 0.748 0.721
5 WBC 4952 Flasher 0.720 15:53:14 01:14:14 00:53:27 00:00:55 6 0.744 0.725
6 WBC 8232 C McGuire 0.757 15:51:19 01:12:19 00:54:44 00:01:17 2 0.763 0.757
7 WBC 5171 Mahunui 0.672 16:02:13 01:23:13 00:55:55 00:01:11 7 0.663 0.668
8 GHYC 9534 Mayflower 0.614 16:14:14 01:35:14 00:58:28 00:02:33 10 0.580 0.605
10 WBC 6229 Steelers Wheel 0.655 16:09:08 01:30:08 00:59:02 00:00:34 9 0.612 0.644
11 WBC 8511 Blazin White 0.691 16:07:22 01:28:22 01:01:03 00:02:01 8 0.625 0.676
12 GHYC 1761 Quicksilver 0.722 16:14:24 01:35:24 01:08:51 00:07:48 11 0.579 0.691
956 Blessed 0.683 DNC 0.681
5564 Hero 0.652 DNC 0.650
1652 Laser 0.602 DNC 0.600
3797 Limestine Cowboy 0.673 DNC 0.671

Last updated 09:19 on 20 February 2024

© 2024 Gulf Harbour Yacht Club powered by Sailing Club Manager