Top white facebook2x Top white phone2x 09 424 2118 Top white email2x Email us Top white search2x Basket Login Join
Home / All Results / 2022 / Winter Series / Race 6 - 7th August 2022
Home / All Results / 2022 / Winter Series / Race 6 - 7th August 2022

Race 6 - 7th August 2022

White Division - Start Time: 12:00

Place Club Sail No. Boat Name Handicap Finish Time Elapsed Time Corrected Time Time Difference Line Position Handicap 'Sailed to' New Handicap
1 GHYC 8368 Enigma 1 0.835 14:23:08 02:23:08 01:59:31 4 0.921 0.855
2 WBC 39002 Hijinx 0.937 14:10:29 02:10:29 02:02:16 00:02:45 2 1.010 0.953
3 WBC 8349 Kick 0.961 14:07:54 02:07:54 02:02:55 00:00:39 1 1.031 0.967
4 GHYC 6220 Memphis 0.817 14:34:13 02:34:13 02:06:00 00:03:05 5 0.855 0.824
5 GHYC 9631 Big Kahoona 0.919 14:17:28 02:17:28 02:06:20 00:00:20 3 0.959 0.927
6 GHYC 6121 Azure 0.787 14:54:30 02:54:30 02:17:20 00:11:00 6 0.756 0.780
7 GHYC 8967 Glory Days 0.788 15:00:30 03:00:30 02:22:14 00:04:54 8 0.730 0.773
8 WBC 4088 Southern Rebel 0.767 15:06:42 03:06:42 02:23:12 00:00:58 9 0.706 0.751
9 GHYC 708 Patiko 0.820 14:57:41 02:57:41 02:25:42 00:02:30 7 0.742 0.799
10 WBC 8019 Sniper 0.785 15:06:46 03:06:46 02:26:37 00:00:55 10 0.706 0.769
GHYC 9941 Skyfall 0.800 DNF 0.800
GHYC 6240 Fast Lane 0.810 DNC 0.808
WBC 9548 Satisfaction 2 0.796 DNC 0.795
9 Boadicea II 0.803 DNC 0.804
9595 The Countess 0.745 DNC 0.752

Gold Division - Start Time: 12:05

Place Club Sail No. Boat Name Handicap Finish Time Elapsed Time Corrected Time Time Difference Line Position Handicap 'Sailed to' New Handicap
1 9534 Mayflower 0.605 14:56:18 02:51:18 01:43:38 1 0.663 0.621
2 8232 C McGuire 0.757 14:24:28 02:19:28 01:45:35 00:01:57 2 0.814 0.772
3 5939 Whirinaki IV 0.691 14:39:48 02:34:48 01:46:58 00:01:23 3 0.733 0.702
4 6467 Toyshop 0.721 14:34:52 02:29:52 01:48:03 00:01:05 4 0.758 0.730
5 8511 Blazin White 0.676 14:50:23 02:45:23 01:51:48 00:03:45 5 0.687 0.677
6 5564 Hero 0.650 14:59:10 02:54:10 01:53:13 00:01:25 6 0.652 0.649
7 1761 Quicksilver 0.691 14:52:17 02:47:17 01:55:36 00:02:23 7 0.679 0.687
8 6229 Steelers Wheel 0.644 15:05:11 03:00:11 01:56:02 00:00:26 8 0.630 0.639
9 5171 Mahunui 0.668 15:06:16 03:01:16 02:01:05 00:05:03 9 0.626 0.658
10 3675 Kirsten J 0.737 14:55:02 02:50:02 02:05:19 00:04:14 10 0.668 0.721
11 8081 Mix T Motions 0.719 14:59:45 02:54:45 02:05:39 00:00:20 11 0.650 0.703
1652 Laser 0.600 DNC 0.599
956 Blessed 0.681 DNC 0.679

Last updated 09:19 on 20 February 2024

© 2024 Gulf Harbour Yacht Club powered by Sailing Club Manager