Race 4 - 27th August 2022
Place | Group | Sail No. | Boat Name | Start Time | Finish Time | Line Position | Elapsed Time | Handicap | Corrected Time | Time Diff | New Handicap | New Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9638 | Seabrook | 11:20:00 | 14:11:37 | 4 | 02:51:37 | 0.765 | 02:11:21 | 0.774 | 9 | |
2 | 8 | 6567 | Toyshop | 11:10:00 | 14:10:36 | 3 | 03:00:36 | 0.741 | 02:13:54 | 00:02:33 | 0.747 | 8 |
3 | 1 | 5806 | Synergy III | 10:00:00 | 14:03:21 | 1 | 04:03:21 | 0.564 | 02:17:08 | 00:03:14 | 0.566 | 0 |
4 | 11 | 6220 | Memphis | 11:35:00 | 14:21:04 | 7 | 02:46:04 | 0.826 | 02:17:14 | 00:00:06 | 0.829 | 11 |
5 | 4 | 9534 | Mayflower | 10:50:00 | 14:15:00 | 5 | 03:25:00 | 0.671 | 02:17:39 | 00:00:25 | 0.674 | 3 |
6 | 2 | 5325 | Satu Lagi | 10:10:00 | 14:09:40 | 2 | 03:59:40 | 0.577 | 02:18:11 | 00:00:32 | 0.578 | 1 |
7 | 6 | 20011 | Shine On | 11:00:00 | 14:17:40 | 6 | 03:17:40 | 0.702 | 02:18:51 | 00:00:40 | 0.704 | 5 |
8 | 10 | 8232 | C McGuire | 11:25:00 | 14:23:28 | 11 | 02:58:28 | 0.781 | 02:19:27 | 00:00:36 | 0.782 | 10 |
9 | 10 | 4932 | Toronui | 11:25:00 | 14:22:38 | 9 | 02:57:38 | 0.785 | 02:19:31 | 00:00:04 | 0.786 | 10 |
10 | 7 | 1761 | Qucksilver | 11:05:00 | 14:22:30 | 8 | 03:17:30 | 0.724 | 02:23:04 | 00:03:33 | 0.723 | 6 |
11 | 6 | 9379 | Knot@Work | 11:00:00 | 14:23:18 | 10 | 03:23:18 | 0.711 | 02:24:38 | 00:01:34 | 0.709 | 5 |
12 | 12 | 8967 | Glory Days | 11:40:00 | 14:32:20 | 15 | 02:52:20 | 0.842 | 02:25:10 | 00:00:32 | 0.840 | 12 |
13 | 14 | 9631 | Big Kahoona | 11:55:00 | 14:33:00 | 16 | 02:38:00 | 0.919 | 02:25:15 | 00:00:05 | 0.916 | 14 |
14 | 3 | 9242 | Mystic | 10:40:00 | 14:28:12 | 13 | 03:48:12 | 0.644 | 02:27:04 | 00:01:49 | 0.642 | 2 |
15= | 8 | 9268 | Raiatea | 11:10:00 | 14:28:02 | 12 | 03:18:02 | 0.743 | 02:27:12 | 00:00:08 | 0.740 | 7 |
15= | 6 | 5564 | Hero | 11:00:00 | 14:29:16 | 14 | 03:29:16 | 0.703 | 02:27:12 | 00:00:00 | 0.700 | 5 |
13 | 8253 | Planet X | 11:45:00 | DNC | 0.873 | 0.873 | 13 | |||||
13 | 8368 | Enigma 1 | 11:45:00 | DNC | 0.861 | 0.861 | 13 | |||||
12 | 9548 | Satisfaction II | 11:40:00 | DNC | 0.846 | 0.846 | 12 | |||||
9 | 6240 | Fast Lane | 11:20:00 | DNC | 0.775 | 0.774 | 9 | |||||
8 | 3675 | Kirsten J | 11:10:00 | DNC | 0.730 | 0.730 | 7 | |||||
8 | 6072 | Mackintosh | 11:10:00 | DNC | 0.734 | 0.734 | 7 | |||||
7 | 4430 | Grantham Flyer | 11:05:00 | DNC | 0.715 | 0.715 | 6 | |||||
7 | 1241 | Cordite | 11:05:00 | DNC | 0.712 | 0.712 | 6 | |||||
5 | 5939 | Whirinaki IV | 10:55:00 | DNC | 0.690 | 0.690 | 4 | |||||
1 | 3391 | Pickpocket | 10:00:00 | 0.564 | 0 |
Last updated 17:46 on 2 April 2025