Home / All Results / 2023 / Barfoot & Thompson Inter Club Two-Handed Series / Race 2 - 9th December 2023
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBC | 39002 | Hijinx | 0.879 | 14:45:40 | 04:45:40 | 04:11:06 | 1 | 0.904 | 0.879 | |
2 | WBC | 8349 | Kick | 0.840 | 15:03:47 | 05:03:47 | 04:15:11 | 00:04:05 | 2 | 0.850 | 0.840 |
3 | WBC | 1241 | Cordite | 0.717 | 16:18:50 | 06:18:50 | 04:31:37 | 00:16:26 | 3 | 0.682 | 0.717 |
4 | GHYC | 6240 | Fastlane | 0.796 | DNC | 0.796 | |||||
5 | WBC | 8232 | C McGuire | 0.753 | DNC | 0.753 | |||||
6 | WBC | 8356 | Enigma 1 | 0.834 | DNC | 0.834 | |||||
7 | WBC | 9548 | Satisfaction 2 | 0.810 | DNC | 0.810 | |||||
8 | WBC | 8253 | Planet X | 0.855 | DNC | 0.855 | |||||
9 | WBC | 8019 | Sniper | 0.820 | DNC | 0.820 |
Last updated 17:45 on 2 April 2025
Site |
Contact details1299 Laurie Southwick Parade
Phone : 09 424 2118
|