Home / All Results / 2023 / Barfoot & Thompson Inter Club Two-Handed Series / Race 3 - 21st January 2024
Place | ss | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39002 | Hijinx | 0.879 | 12:42:35 | 03:42:35 | 03:15:39 | 1 | 0.930 | 0.879 | ||
2 | 8253 | Planet X | 0.855 | 13:05:02 | 04:05:02 | 03:29:30 | 00:13:51 | 2 | 0.845 | 0.855 | |
3 | 1241 | Cordite | 0.717 | 14:06:05 | 05:06:05 | 03:39:28 | 00:09:58 | 3 | 0.676 | 0.717 | |
4 | 8232 | C McGuire | 0.753 | DNC | 0.753 | ||||||
5 | 8019 | Sniper | 0.820 | DNC | 0.820 | ||||||
6 | 6240 | Fastlane | 0.796 | DNC | 0.796 | ||||||
7 | 9548 | Satisfaction 2 | 0.810 | DNC | 0.810 | ||||||
8 | 8356 | Enigma 1 | 0.834 | DNC | 0.834 |
Last updated 17:45 on 2 April 2025
Site |
Contact details1299 Laurie Southwick Parade
Phone : 09 424 2118
|