Home / All Results / 2023 / Barfoot & Thompson Inter Club Two-Handed Series / Race 4 - 26th February 2024
| Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39002 | Hijinx | 0.892 | DNC | |||||||
| 2 | 8253 | Planet X | 0.851 | DNC | |||||||
| 3 | 1241 | Cordite | 0.708 | DNC | |||||||
| 4 | 8232 | C McGuire | 0.753 | DNC | |||||||
| 5 | 8019 | Sniper | 0.820 | DNC | |||||||
| 6 | 6240 | Fastlane | 0.796 | DNC | |||||||
| 7 | 9548 | Satisfaction 2 | 0.810 | DNC | |||||||
| 8 | 8356 | Enigma 1 | 0.834 | DNC |
Last updated 16:12 on 22 July 2025
Site |
Contact details1299 Laurie Southwick Parade
Phone : 09 424 2118
|