Race 8 - 10th September 2023
White Division - Start Time: 13:30
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
1 | WBC | 39002 | Hijinx | 0.925 | 15:12:35 | 01:42:35 | 01:34:53 | | 1 | 0.982 | |
2 | GHYC | 9631 | Big Kahoona | 0.913 | 15:17:53 | 01:47:53 | 01:38:30 | 00:03:37 | 2 | 0.934 | |
3 | GHYC | 6220 | Memphis | 0.823 | 15:34:51 | 02:04:51 | 01:42:45 | 00:04:15 | 3 | 0.807 | |
4 | WBC | 5560 | Cheap Transport | 0.810 | 15:36:57 | 02:06:57 | 01:42:50 | 00:00:05 | 4 | 0.794 | |
5 | GHYC | 8967 | Glory Days | 0.785 | 15:46:10 | 02:16:10 | 01:46:53 | 00:04:03 | 5 | 0.740 | |
6 | WBC | 9 | Bodicea II | 0.861 | DNF | | | | | | |
7 | GHYC | 6240 | FastLane | 0.794 | DNC | | | | | | |
8 | GHYC | 478 | Betty Blue | 0.766 | DNC | | | | | | |
Gold Division - Start Time: 13:40
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
1 | | 3936 | Woodstock | 0.692 | 15:43:32 | 02:03:32 | 01:25:29 | | 3 | 0.740 | |
2 | | 9595 | The Countess | 0.752 | 15:36:45 | 01:56:45 | 01:27:48 | 00:02:19 | 1 | 0.783 | |
3 | | 1761 | Quicksilver | 0.714 | 15:45:24 | 02:05:24 | 01:29:32 | 00:01:44 | 4 | 0.779 | |
4 | | 8511 | Blazin White | 0.684 | 15:52:53 | 02:12:53 | 01:30:54 | 00:01:22 | 5 | 0.688 | |
5 | | 4088 | Southern Rebel | 0.784 | 15:41:14 | 02:01:14 | 01:35:03 | 00:04:09 | 2 | 0.754 | |
6 | | 5939 | Whirinaki IV | 0.682 | 16:08:56 | 02:28:56 | 01:41:34 | 00:06:31 | 6 | 0.614 | |
7 | | 5822 | Absconder | 0.628 | DNF | | | | | | |
| | 5171 | Mahunui | 0.662 | DNC | | | | | | |
| | 8081 | Mix T Motions | 0.657 | DNC | | | | | | |
| | 8232 | C McQuire | 0.780 | DNC | | | | | | |
| | 3675 | Kirsten J | 0.671 | DNC | | | | | | |
| | 6229 | Steelers Wheel | 0.612 | DNC | | | | | | |
Last updated 17:45 on 2 April 2025