Home / All Results / 2024 / Four Square Gulf Harbour/Super Liquor Manly Twilight / Race 5 - 11th December 2024
Race 5 - 11th December 2024
Start time: 18:30
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39002 | Hijinx | 0.899 | 19:23:21 | 00:53:21 | 00:47:58 | 1 | 1.021 | 0.930 | ||
2 | 6240 | FastLane | 0.785 | 19:34:41 | 01:04:41 | 00:50:47 | 00:02:49 | 3 | 0.842 | 0.799 | |
3 | 8232 | CMcGuire | 0.747 | 19:39:27 | 01:09:27 | 00:51:53 | 00:01:06 | 6 | 0.785 | 0.756 | |
4 | 6220 | Memphis | 0.814 | 19:33:59 | 01:03:59 | 00:52:05 | 00:00:12 | 2 | 0.852 | 0.822 | |
5 | 8967 | Glory Days | 0.789 | 19:39:10 | 01:09:10 | 00:54:34 | 00:02:29 | 5 | 0.788 | 0.786 | |
6 | 8253 | Planet X | 0.823 | 19:38:00 | 01:08:00 | 00:55:58 | 00:01:24 | 4 | 0.801 | 0.815 | |
7 | 6225 | Share Delight | 0.811 | 19:41:45 | 01:11:45 | 00:58:11 | 00:02:13 | 7 | 0.759 | 0.798 | |
8 | 6567 | Toyshop | 0.737 | 19:50:41 | 01:20:41 | 00:59:28 | 00:01:17 | 9 | 0.675 | 0.722 | |
9 | 9548 | Satisfaction 2 | 0.824 | 19:47:20 | 01:17:20 | 01:03:43 | 00:04:15 | 8 | 0.705 | 0.801 | |
5939 | Whirinaki IV | 0.672 | TLE | 0.672 | |||||||
1360 | Kororoa | 0.640 | TLE | 0.640 | |||||||
9558 | Aisling | 0.729 | DNC | 0.729 | |||||||
5797 | Fez | 0.903 | DNC | 0.903 | |||||||
9941 | Skyfall | 0.679 | TLE | 0.679 | |||||||
6821 | Hot Property | 0.769 | DNC | 0.769 |
Last updated 17:45 on 2 April 2025