Home / All Results / 2024 / Four Square Gulf Harbour/Super Liquor Manly Twilight / Race 6 - 22nd January 2025
Race 6 - 22nd January 2025
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1360 | Kororoa | 0.640 | 19:21:02 | 00:51:02 | 00:32:40 | 8 | 0.747 | 0.666 | ||
2 | 5939 | Whirinaki IV | 0.672 | 19:20:17 | 00:50:17 | 00:33:47 | 00:01:07 | 5 | 0.758 | 0.695 | |
3 | 6567 | Toyshop | 0.722 | 19:18:57 | 00:48:57 | 00:35:21 | 00:01:34 | 4 | 0.778 | 0.736 | |
4 | 6220 | Memphis | 0.822 | 19:13:42 | 00:43:42 | 00:35:55 | 00:00:34 | 1 | 0.872 | 0.834 | |
5 | 6225 | Share Delight | 0.798 | 19:16:50 | 00:46:50 | 00:37:22 | 00:01:27 | 3 | 0.814 | 0.800 | |
6 | 8232 | CMcGuire | 0.756 | 19:20:35 | 00:50:35 | 00:38:14 | 00:00:52 | 6 | 0.753 | 0.753 | |
7 | 8967 | Glory Days | 0.786 | 19:21:14 | 00:51:14 | 00:40:16 | 00:02:02 | 9 | 0.744 | 0.775 | |
8 | 6240 | FastLane | 0.799 | 19:21:19 | 00:51:19 | 00:41:00 | 00:00:44 | 11 | 0.742 | 0.785 | |
9 | 9548 | Satisfaction 2 | 0.801 | 19:21:15 | 00:51:15 | 00:41:03 | 00:00:03 | 10 | 0.743 | 0.787 | |
10 | 8253 | Planet X | 0.815 | 19:20:36 | 00:50:36 | 00:41:14 | 00:00:11 | 7 | 0.753 | 0.800 | |
11 | 39002 | Hijinx | 0.930 | 19:15:30 | 00:45:30 | 00:42:19 | 00:01:05 | 2 | 0.837 | 0.909 | |
12 | 9558 | Aisling | 0.729 | DNC | 0.729 | ||||||
13 | 5797 | Fez | 0.903 | DNC | 0.903 | ||||||
14 | 9941 | Skyfall | 0.679 | DNC | 0.679 | ||||||
15 | 6821 | Hot Property | 0.769 | DNC | 0.769 |
Last updated 17:45 on 2 April 2025