Home / All Results / 2024 / Four Square Gulf Harbour/Super Liquor Manly Twilight / Race 7 - 5th February 2025
Race 7 - 5th February 2025
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9548 | Satisfaction 2 | 0.787 | 19:17:10 | 00:47:10 | 00:37:07 | 2 | 0.871 | 0.806 | ||
2 | 8967 | Glory Days | 0.775 | 19:20:53 | 00:50:53 | 00:39:26 | 00:02:19 | 5 | 0.808 | 0.783 | |
3 | 1360 | Kororoa | 0.666 | 19:29:45 | 00:59:45 | 00:39:48 | 00:00:22 | 9 | 0.688 | 0.671 | |
4 | 39002 | Hijinx | 0.909 | 19:14:18 | 00:44:18 | 00:40:16 | 00:00:28 | 1 | 0.928 | 0.913 | |
5 | 6225 | Share Delight | 0.800 | 19:20:41 | 00:50:41 | 00:40:33 | 00:00:17 | 4 | 0.811 | 0.802 | |
6 | 9941 | Skyfall | 0.679 | 19:29:54 | 00:59:54 | 00:40:40 | 00:00:07 | 10 | 0.686 | 0.680 | |
7 | 6220 | Memphis | 0.834 | 19:19:26 | 00:49:26 | 00:41:14 | 00:00:34 | 3 | 0.831 | 0.832 | |
8 | 6567 | Toyshop | 0.736 | 19:26:17 | 00:56:17 | 00:41:25 | 00:00:11 | 6 | 0.730 | 0.733 | |
9 | 5939 | Whirinaki IV | 0.695 | 19:32:55 | 01:02:55 | 00:43:44 | 00:02:19 | 11 | 0.653 | 0.685 | |
10 | 8232 | CMcGuire | 0.753 | 19:28:41 | 00:58:41 | 00:44:11 | 00:00:27 | 8 | 0.700 | 0.742 | |
11 | 6240 | FastLane | 0.785 | 19:27:37 | 00:57:37 | 00:45:14 | 00:01:03 | 7 | 0.713 | 0.772 | |
12 | 8253 | Planet X | 0.800 | DNC | 0.800 | ||||||
13 | 9558 | Aisling | 0.729 | DNC | 0.729 | ||||||
14 | 5797 | Fez | 0.903 | DNC | 0.903 | ||||||
15 | 6821 | Hot Property | 0.769 | DNC | 0.769 |
Last updated 17:45 on 2 April 2025