Home / All Results / 2024 / Four Square Gulf Harbour/Super Liquor Manly Twilight / Race 8 - 19th February 2025
Race 8 - 19th February 2025
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6240 | FastLane | 0.772 | 19:29:36 | 00:59:36 | 00:46:01 | 3 | 0.838 | 0.788 | ||
2 | 39002 | Hijinx | 0.913 | 19:21:40 | 00:51:40 | 00:47:10 | 00:01:09 | 1 | 0.966 | 0.927 | |
3 | 8253 | Planet X | 0.800 | 19:29:32 | 00:59:32 | 00:47:38 | 00:00:28 | 2 | 0.839 | 0.810 | |
4 | 6225 | Share Delight | 0.802 | 19:31:05 | 01:01:05 | 00:48:59 | 00:01:21 | 4 | 0.817 | 0.805 | |
5 | 6567 | Toyshop | 0.733 | 19:37:29 | 01:07:29 | 00:49:28 | 00:00:29 | 8 | 0.740 | 0.734 | |
6 | 8232 | CMcGuire | 0.742 | 19:37:33 | 01:07:33 | 00:50:07 | 00:00:39 | 9 | 0.739 | 0.740 | |
7 | 8967 | Glory Days | 0.783 | 19:34:32 | 01:04:32 | 00:50:32 | 00:00:25 | 6 | 0.774 | 0.780 | |
8 | 3145 | Trendsetter | 0.600 | 19:54:39 | 01:24:39 | 00:50:47 | 00:00:15 | 12 | 0.590 | 0.597 | |
9 | 1360 | Kororoa | 0.671 | 19:46:59 | 01:16:59 | 00:51:39 | 00:00:52 | 10 | 0.649 | 0.665 | |
10 | 6220 | Memphis | 0.832 | 19:32:10 | 01:02:10 | 00:51:43 | 00:00:04 | 5 | 0.803 | 0.825 | |
11 | 9941 | Skyfall | 0.680 | 19:48:51 | 01:18:51 | 00:53:37 | 00:01:54 | 11 | 0.633 | 0.670 | |
12 | 9548 | Satisfaction 2 | 0.806 | 19:36:57 | 01:06:57 | 00:53:58 | 00:00:21 | 7 | 0.746 | 0.794 | |
13 | 5939 | Whirinaki IV | 0.685 | DNC | 0.685 | ||||||
14 | 9558 | Aisling | 0.729 | DNC | 0.729 | ||||||
15 | 5797 | Fez | 0.903 | DNC | 0.903 | ||||||
16 | 6821 | Hot Property | 0.769 | DNC | 0.769 |
Last updated 17:45 on 2 April 2025