Home / All Results / 2024 / Four Square Gulf Harbour/Super Liquor Manly Twilight / Race 9 - 4th March 2025
Race 9 - 4th March 2025
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9548 | Satisfaction 2 | 0.794 | 19:16:44 | 00:46:44 | 00:37:06 | 2 | 0.852 | 0.809 | ||
2 | 8967 | Glory Days | 0.780 | 19:19:11 | 00:49:11 | 00:38:22 | 00:01:16 | 4 | 0.810 | 0.788 | |
3 | 8232 | CMcGuire | 0.740 | 19:22:44 | 00:52:44 | 00:39:01 | 00:00:39 | 6 | 0.755 | 0.743 | |
4 | 1360 | Kororoa | 0.665 | 19:28:54 | 00:58:54 | 00:39:10 | 00:00:09 | 8 | 0.676 | 0.667 | |
5 | 6220 | Memphis | 0.825 | 19:17:55 | 00:47:55 | 00:39:32 | 00:00:22 | 3 | 0.831 | 0.825 | |
6 | 6225 | Share Delight | 0.805 | 19:19:22 | 00:49:22 | 00:39:44 | 00:00:12 | 5 | 0.807 | 0.804 | |
7 | 6567 | Toyshop | 0.734 | 19:26:36 | 00:56:36 | 00:41:33 | 00:01:49 | 7 | 0.704 | 0.727 | |
8 | 39002 | Hijinx | 0.927 | 19:15:23 | 00:45:23 | 00:42:04 | 00:00:31 | 1 | 0.878 | 0.916 | |
9 | 5939 | Whirinaki IV | 0.685 | 19:31:59 | 01:01:59 | 00:42:28 | 00:00:24 | 9 | 0.643 | 0.676 | |
10 | 6240 | FastLane | 0.788 | DNS | 0.788 | ||||||
11 | 8253 | Planet X | 0.810 | DNC | 0.810 | ||||||
12 | 9558 | Aisling | 0.729 | DNC | 0.729 | ||||||
13 | 5797 | Fez | 0.903 | DNC | 0.903 | ||||||
14 | 9941 | Skyfall | 0.670 | DNC | 0.670 | ||||||
15 | 6821 | Hot Property | 0.769 | DNC | 0.769 | ||||||
16 | 3145 | Trendsetter | 0.597 | OCS | 0.597 | ||||||
17 |
Last updated 17:45 on 2 April 2025