Race 1 - 19th May 2024
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBC | 8349 | Kick | 0.888 | 15:17:49 | 01:17:49 | 01:09:06 | 1 | 1.108 | 0.924 | |
2 | WBC | 39002 | Hijinx | 0.903 | 15:29:28 | 01:29:28 | 01:20:47 | 00:11:41 | 2 | 0.964 | 0.921 |
3 | WBC | 9269 | Sniper | 0.853 | 15:35:59 | 01:35:59 | 01:21:52 | 00:01:05 | 3 | 0.899 | 0.866 |
4 | GHYC | 8232 | C McGuire | 0.751 | 15:53:39 | 01:53:39 | 01:25:21 | 00:03:29 | 7 | 0.759 | 0.753 |
5 | WBC | 8081 | Mix-T-Motions | 0.633 | 16:15:00 | 02:15:00 | 01:25:27 | 00:00:06 | 13 | 0.639 | 0.634 |
6 | GHYC | 6220 | Memphis | 0.819 | 15:44:44 | 01:44:44 | 01:25:47 | 00:00:20 | 5 | 0.824 | 0.820 |
7 | GHYC | 9941 | Skyfall | 0.643 | 16:13:27 | 02:13:27 | 01:25:49 | 00:00:02 | 11 | 0.646 | 0.643 |
8 | GHYC | 9595 | The Countess | 0.759 | 15:53:47 | 01:53:47 | 01:26:22 | 00:00:33 | 8 | 0.758 | 0.758 |
9 | WBC | 4088 | Southern Rebel | 0.755 | 15:58:57 | 01:58:57 | 01:29:48 | 00:03:26 | 9 | 0.725 | 0.748 |
10 | GHYC | 9548 | Satisfaction 2 | 0.823 | 15:49:34 | 01:49:34 | 01:30:10 | 00:00:22 | 6 | 0.787 | 0.815 |
11 | WBC | 5797 | Fez | 0.878 | 15:44:20 | 01:44:20 | 01:31:36 | 00:01:26 | 4 | 0.827 | 0.867 |
12 | GHYC | 9558 | Aisling | 0.750 | 16:07:26 | 02:07:26 | 01:35:35 | 00:03:59 | 10 | 0.677 | 0.735 |
13 | GHYC | 1241 | Cordite | 0.721 | 16:14:51 | 02:14:51 | 01:37:14 | 00:01:39 | 12 | 0.640 | 0.705 |
14 | GHYC | 5171 | Mahunui | 0.643 | 16:32:16 | 02:32:16 | 01:37:54 | 00:00:40 | 14 | 0.566 | 0.628 |
15 | WBC | 9 | Boadicea II | 0.856 | RET | RET | 0.856 | ||||
WBC | 5839 | Whirinaki IV | 0.664 | DNC | DNC | 0.664 |
Last updated 17:45 on 2 April 2025