Race 5 - 28th July 2024
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1241 | Cordite | 0.707 | 0.707 | |||||||
2 | 5171 | Mahunui | 0.620 | 0.620 | |||||||
3 | 39002 | Hijinx | 0.913 | 0.913 | |||||||
4 | 8349 | Kick | 0.933 | 0.933 | |||||||
5 | 8232 | C McGuire | 0.763 | 0.763 | |||||||
6 | 6220 | Memphis | 0.823 | 0.823 | |||||||
7 | 5839 | Whirinaki IV | 0.675 | 0.675 | |||||||
8 | 5797 | Fez | 0.878 | 0.878 | |||||||
9 | 9941 | Skyfall | 0.639 | 0.639 | |||||||
10 | 4088 | Southern Rebel | 0.750 | 0.750 | |||||||
11 | 9 | Boadicea II | 0.847 | 0.847 | |||||||
12 | 9558 | Aisling | 0.729 | 0.729 | |||||||
13 | 1360 | Korora | 0.628 | 0.628 | |||||||
14 | 9595 | The Countess | 0.758 | 0.758 | |||||||
15 | 9548 | Satisfaction 2 | 0.812 | 0.812 | |||||||
16 | 9269 | Sniper | 0.857 | 0.857 | |||||||
17 | 8081 | Mix-T-Motions | 0.634 | 0.634 | |||||||
18 | 8967 | Glory Days | 0.793 | 0.793 |
Last updated 17:45 on 2 April 2025