Race 7 - 25th August 2024
Start Time: 10:10
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8349 | Kick | 0.927 | 11:36:53 | 01:26:53 | 01:20:32 | 1 | 1.049 | 0.957 | ||
2 | 9269 | Sniper | 0.847 | 11:48:15 | 01:38:15 | 01:23:13 | 00:02:41 | 3 | 0.928 | 0.868 | |
3 | 5839 | Whirinaki IV | 0.662 | 12:20:02 | 02:10:02 | 01:26:05 | 00:02:52 | 10 | 0.701 | 0.671 | |
4 | 3146 | Sculpin | 0.602 | 12:33:04 | 02:23:04 | 01:26:08 | 00:00:03 | 12 | 0.637 | 0.610 | |
5 | 4088 | Southern Rebel | 0.752 | 12:08:06 | 01:58:06 | 01:28:49 | 00:02:41 | 6 | 0.772 | 0.755 | |
6 | 39002 | Hijinx | 0.922 | 11:46:24 | 01:36:24 | 01:28:53 | 00:00:04 | 2 | 0.946 | 0.926 | |
7 | 5797 | Fez | 0.888 | 11:52:13 | 01:42:13 | 01:30:46 | 00:01:53 | 4 | 0.892 | 0.886 | |
8 | 1241 | Cordite | 0.706 | 12:20:17 | 02:10:17 | 01:31:59 | 00:01:13 | 11 | 0.700 | 0.702 | |
9 | 6220 | Memphis | 0.832 | 12:04:25 | 01:54:25 | 01:35:12 | 00:03:13 | 5 | 0.797 | 0.822 | |
10 | 5171 | Mahunui | 0.618 | 12:45:24 | 02:35:24 | 01:36:02 | 00:00:50 | 13 | 0.587 | 0.610 | |
11 | 8232 | C McGuire | 0.778 | 12:15:39 | 02:05:39 | 01:37:45 | 00:01:43 | 8 | 0.726 | 0.765 | |
12 | 8967 | Glory Days | 0.793 | 12:14:59 | 02:04:59 | 01:39:07 | 00:01:22 | 7 | 0.729 | 0.778 | |
13 | 9 | Boadicea II | 0.856 | 12:16:40 | 02:06:40 | 01:48:26 | 00:09:19 | 9 | 0.720 | 0.833 | |
9941 | Skyfall | 0.646 | DNC | 0.646 | |||||||
1360 | Korora | 0.615 | DNC | 0.615 | |||||||
9558 | Aisling | 0.729 | DNC | 0.729 | |||||||
9548 | Satisfaction 2 | 0.812 | DNC | 0.812 | |||||||
8081 | Mix-T-Motions | 0.634 | DNC | 0.634 | |||||||
9595 | The Countess | 0.758 | DNC | 0.758 |
Last updated 17:45 on 2 April 2025