Race 4 - 14th December 2024
Start time: 10:00
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1360 | Korora | 0.673 | 13:34:27 | 03:34:27 | 02:24:19 | 11 | 0.725 | 0.686 | ||
2 | 8967 | Glory Days | 0.806 | 12:59:07 | 02:59:07 | 02:24:22 | 00:00:03 | 1 | 0.868 | 0.822 | |
3 | 9534 | Mayflower | 0.691 | 13:35:43 | 03:35:43 | 02:29:04 | 00:04:42 | 12 | 0.721 | 0.699 | |
4 | 9638 | Seabrook | 0.782 | 13:15:20 | 03:15:20 | 02:32:45 | 00:03:41 | 4 | 0.796 | 0.785 | |
5 | 6567 | Toyshop | 0.769 | 13:18:54 | 03:18:54 | 02:32:57 | 00:00:12 | 7 | 0.781 | 0.771 | |
6 | 4932 | Toronui | 0.775 | 13:18:13 | 03:18:13 | 02:33:37 | 00:00:40 | 6 | 0.784 | 0.776 | |
7 | 6220 | Memphis | 0.824 | 13:07:15 | 03:07:15 | 02:34:18 | 00:00:41 | 3 | 0.830 | 0.824 | |
8 | 8232 | C McGuire | 0.769 | 13:21:41 | 03:21:41 | 02:35:06 | 00:00:48 | 8 | 0.771 | 0.768 | |
8 | 8947 | Windcall | 0.769 | 13:21:41 | 03:21:41 | 02:35:06 | 00:00:00 | 8 | 0.771 | 0.768 | |
10 | 3391 | Pickpocket | 0.624 | 14:09:25 | 04:09:25 | 02:35:38 | 00:00:32 | 15 | 0.623 | 0.623 | |
11 | 8253 | Planet X | 0.848 | 13:06:54 | 03:06:54 | 02:38:29 | 00:02:51 | 2 | 0.832 | 0.843 | |
12 | 9074 | Heeling Power | 0.749 | 13:33:50 | 03:33:50 | 02:40:10 | 00:01:41 | 10 | 0.727 | 0.743 | |
13 | 9268 | Raiatea | 0.747 | 13:35:43 | 03:35:43 | 02:41:08 | 00:00:58 | 12 | 0.721 | 0.740 | |
14 | 9548 | Satisfaction II | 0.840 | 13:15:40 | 03:15:40 | 02:44:22 | 00:03:14 | 5 | 0.794 | 0.830 | |
15 | 5171 | Mahunui | 0.716 | 14:03:10 | 04:03:10 | 02:54:06 | 00:09:44 | 14 | 0.639 | 0.704 | |
9870 | Tinana | 0.743 | DNC | 0.743 | |||||||
9941 | Skyfall | 0.684 | DNC | 0.684 |
Last updated 17:45 on 2 April 2025