Race 5 - 24th January 2025
Start time: 17:30
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8253 | Planet X | 0.843 | 19:13:58 | 01:43:58 | 01:27:39 | 1 | 0.925 | 0.865 | ||
2 | 9548 | Satisfaction II | 0.830 | 19:17:09 | 01:47:09 | 01:28:56 | 00:01:17 | 2 | 0.898 | 0.847 | |
3 | 1360 | Korora | 0.686 | 19:41:59 | 02:11:59 | 01:30:32 | 00:01:36 | 9 | 0.729 | 0.696 | |
4 | 8967 | Glory Days | 0.822 | 19:21:08 | 01:51:08 | 01:31:21 | 00:00:49 | 3 | 0.866 | 0.832 | |
5 | 6225 | Share Delight | 0.796 | 19:27:58 | 01:57:58 | 01:33:54 | 00:02:33 | 4 | 0.816 | 0.799 | |
6 | 6567 | Toyshop | 0.771 | 19:34:24 | 02:04:24 | 01:35:55 | 00:02:01 | 7 | 0.773 | 0.769 | |
7 | 5443 |
Runaway Bay | 0.775 | 19:34:15 | 02:04:15 | 01:36:18 | 00:00:23 | 6 | 0.774 | 0.772 | |
8 | 4949 | Quintessence | 0.793 | 19:34:00 | 02:04:00 | 01:38:20 | 00:02:02 | 5 | 0.776 | 0.787 | |
9 | 8232 | C McGuire | 0.768 | 19:39:26 | 02:09:26 | 01:39:24 | 00:01:04 | 8 | 0.743 | 0.760 | |
10 | 3936 | Woodstock | 0.716 | 19:54:05 | 02:24:05 | 01:43:10 | 00:03:46 | 10 | 0.668 | 0.704 | |
11 | 9268 | Raiatea | 0.740 | 19:57:38 | 02:27:38 | 01:49:15 | 00:06:05 | 11 | 0.652 | 0.723 | |
12 | 3391 | Pickpocket | 0.623 | 20:27:09 | 02:57:09 | 01:50:22 | 00:01:07 | 12 | 0.543 | 0.608 | |
4932 | Toronui | 0.776 | DNC | 0.776 | |||||||
8947 | Windcall | 0.768 | DNC | 0.768 | |||||||
9534 | Mayflower | 0.699 | DNC | 0.699 | |||||||
9638 | Seabrook | 0.785 | DNC | 0.785 | |||||||
9870 | Tinana | 0.743 | DNC | 0.743 | |||||||
6220 | Memphis | 0.824 | DNC | 0.824 | |||||||
9941 | Skyfall | 0.684 | DNC | 0.684 |
Last updated 17:45 on 2 April 2025