Barfoot & Thompson Whangaparaoa Rum Races
| Place | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8967 | Glory Days | 0.814 | 17:20:54 | 0:37:43 | 0.893 | ||||
| 2 | 9941 | Skyfall | 0.730 | 17:11:04 | 0:38:28 | 0.785 | ||||
| 3 | 6225 | Share Delight | 0.800 | 17:20:07 | 0:38:51 | 0.852 | ||||
| 4 | 9638 | Seabrook | 0.820 | 17:15:47 | 0:39:08 | 0.867 | ||||
| 5 | 6220 | Memphis | 0.820 | 17:20:03 | 0:39:36 | 0.857 | ||||
| 6 | 9534 | Mayflower | 0.690 | 17:05:14 | 0:40:25 | 0.706 | ||||
| 7 | 9445 | Soki | 0.792 | 17:15:17 | 0:40:35 | 0.807 | ||||
| 8 | 9548 | Satisfaction 2 | 0.851 | 17:20:24 | 0:40:47 | 0.863 | ||||
| 9 | 9581 | La Bonne Vie | 0.700 | 17:05:09 | 0:40:49 | 0.709 | ||||
| 10 | 1360 | Korora | 0.673 | 17:05:29 | 0:42:02 | 0.662 | ||||
| 11 | 4932 | TORONUI | 0.780 | 17:15:15 | 0:42:25 | 0.761 | ||||
| 12 | 6567 | Toyshop | 0.754 | 17:10:07 | 0:42:36 | 0.732 | ||||
| 13 | 9074 | Heeling Power | 0.730 | 17:10:14 | 0:43:17 | 0.698 | ||||
| 14 | 9268 | Raiatea | 0.764 | 17:10:14 | 0:46:03 | 0.686 | ||||
| 15 | 3831 | Ranganui | 0.600 | 17:07:52 | 0:46:52 | 0.530 | ||||
| 16 | 8232 | C McGuire | 0.760 | 17:11:21 | 0:47:00 | 0.669 | ||||
Handicaps
Downloads
Last updated 22:39 on 14 November 2025