Barfoot & Thompson Whangaparaoa Rum Races
| Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 ⌘ | Race 4 ⌘ | Race 5 ⌘ | Race 6 ⌘ | Race 7 ⌘ |
|---|---|---|---|---|---|---|---|---|---|
| 9268 | Raiatea | Hanse 375 | 14 | ||||||
| 8253 | Planet X | Cross 44 | 2 | 2 | 8 | 12 | |||
| 8232 | C McGuire | Lidgard 35 | 16 | 6 | 7 | 3 | 11 | 3 | |
| 20011 | Shine On | Beneteau Cyclades 39.3 | 4 | 9 | 7 | 2 | |||
| 5564 | Hero | Farr 1020 | 17 | ||||||
| 9445 | Soki | Dufour 445 GL | 7 | 1 | 6 | ||||
| 9886 | Swell Lines | Beneteau First 45 | 9 | 7 | |||||
| 9941 | Skyfall | Beneteau Oceanis 40.1 | 2 | 3 | 12 | ||||
| 1360 | Korora | Townson 32 | 10 | 4 | |||||
| 8296 | Odyssey V | Young 12 | 3 | ||||||
| 9581 | La Bonne Vie | Beneteau 38 | 9 | 7 | 12 | 11 | |||
| 875 | Inspiration | Scorpion 25 | 16 | 1 | 10 | 1 | |||
| 0000 | L'Esprit de la Mer | Beneteau Oceanis 411 | 10 | ||||||
| 6821 | Hot Property | Elliott 9m | 11 | 5 | 2 | 6 | |||
| 8967 | Glory Days | Hanse 400E | 1 | 4 | 11 | ||||
| 9638 | Seabrook | Hanse 415 | 4 | 13 | 13 | 7 | 14 | ||
| 6567 | Toyshop | Lotus 10.6 | 12 | 4 | 9 | 5 | |||
| 3831 | Ranganui | Young 43 | 15 | 15 | 5 | 3 | 2 | 13 | 15 |
| 6240 | Fast Lane | Young 1034 | 10 | 4 | |||||
| 6220 | Memphis | Lotus 12.80 | 5 | 10 | 9 | 6 | 8 | ||
| 6781 | Wild Thing | young 8.7 | 3 | 12 | |||||
| 9558 | Aisling | Swan | 2 | ||||||
| 6225 | Share Delight | Farr 1020 | 3 | 4 | 5 | ||||
| 9534 | Mayflower | Parker 325 10.2m | 6 | 8 | 6 | ||||
| 9074 | Heeling Power | Jeanneau Sun Odyssey 39i | 13 | 8 | |||||
| 5806 | Synergy 3 | Lotus 9.2 | 12 | ||||||
| 4378 | Premier | Young 11.6 | 14 | 10 | 8 | 1 | 5 | ||
| 9548 | Satisfaction 2 | Beneteau Oceanis 54 | 8 | 10 | 14 | 6 | 1 | 16 | |
| 4932 | TORONUI | Bruce Clarke 42 | 11 | 1 | 8 | 8 | 7 | 4 | 9 |
| 3675 | Kirsten J | Lotus 9.2 | 10 | ||||||
| 8644 | Euphoria | Beneteau first 35.7 | 13 |
| Points | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8967 | Glory Days | 0.814 | 17:20:54 | 0.893 | 0.835 | ||||
| 2 | 9941 | Skyfall | 0.730 | 17:11:04 | 0.785 | 0.744 | ||||
| 3 | 6225 | Share Delight | 0.800 | 17:20:07 | 0.852 | 0.813 | ||||
| 4 | 9638 | Seabrook | 0.820 | 17:15:47 | 0.867 | 0.831 | ||||
| 5 | 6220 | Memphis | 0.820 | 17:20:03 | 0.857 | 0.828 | ||||
| 6 | 9534 | Mayflower | 0.690 | 17:05:14 | 0.706 | 0.693 | ||||
| 7 | 9445 | Soki | 0.792 | 17:15:17 | 0.807 | 0.794 | ||||
| 8 | 9548 | Satisfaction 2 | 0.851 | 17:20:24 | 0.863 | 0.852 | ||||
| 9 | 9581 | La Bonne Vie | 0.700 | 17:05:09 | 0.709 | 0.700 | ||||
| 10 | 1360 | Korora | 0.673 | 17:05:29 | 0.662 | 0.669 | ||||
| 11 | 4932 | TORONUI | 0.780 | 17:15:15 | 0.761 | 0.774 | ||||
| 12 | 6567 | Toyshop | 0.754 | 17:10:07 | 0.732 | 0.747 | ||||
| 13 | 9074 | Heeling Power | 0.730 | 17:10:14 | 0.698 | 0.721 | ||||
| 14 | 9268 | Raiatea | 0.764 | 17:10:14 | 0.686 | 0.748 | ||||
| 15 | 3831 | Ranganui | 0.600 | 17:07:52 | 0.530 | 0.587 | ||||
| 16 | 8232 | C McGuire | 0.760 | 17:11:21 | 0.669 | 0.760* | ||||
| Points | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4932 | TORONUI | 0.774 | 17:15:15 | 0.824 | 0.787 | ||||
| 2 | 8253 | Planet X | 0.866 | 17:21:42 | 0.906 | 0.876 | ||||
| 3 | 6781 | Wild Thing | 0.825 | 17:15:05 | 0.856 | 0.840* | ||||
| 4.5 | 6567 | Toyshop | 0.747 | 17:10:22 | 0.769 | 0.752 | ||||
| 4.5 | 6225 | Share Delight | 0.813 | 17:20:09 | 0.837 | 0.818 | ||||
| 6 | 8232 | C McGuire | 0.760 | 17:15:37 | 0.781 | 0.764 | ||||
| 7 | 9581 | La Bonne Vie | 0.700 | 17:05:21 | 0.716 | 0.703 | ||||
| 8.5 | 9074 | Heeling Power | 0.721 | 17:13:22 | 0.732 | 0.722 | ||||
| 8.5 | 9534 | Mayflower | 0.693 | 17:05:14 | 0.704 | 0.694 | ||||
| 10.5 | 9548 | Satisfaction 2 | 0.852 | 17:20:03 | 0.859 | 0.852 | ||||
| 10.5 | 6220 | Memphis | 0.828 | 17:20:07 | 0.834 | 0.828 | ||||
| 12 | 5806 | Synergy 3 | 0.566 | 17:01:00 | 0.567 | 0.565 | ||||
| 13 | 9638 | Seabrook | 0.831 | 17:20:22 | 0.780 | 0.819 | ||||
| 14 | 4378 | Premier | 0.760 | 17:16:32 | 0.711 | 0.740* | ||||
| 15 | 3831 | Ranganui | 0.587 | 17:01:35 | 0.530 | 0.576 | ||||
| 16 | 875 | Inspiration | 0.575 | 17:05:00 | 0.493 | 0.563 | ||||
| 18 | 5564 | Hero | 0.710 | 17:05:00 | DNS | 0.710 | ||||
| Points | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9445 | Soki | 0.794 | 17:20:18 | 0.846 | 0.806 | ||||
| 2 | 9558 | Aisling | 0.738 | 17:15:08 | 0.777 | 0.749 | ||||
| 3 | 9941 | Skyfall | 0.744 | 17:15:56 | 0.768 | 0.750 | ||||
| 4 | 8967 | Glory Days | 0.835 | 17:21:59 | 0.848 | 0.838 | ||||
| 5 | 3831 | Ranganui | 0.576 | 17:01:42 | 0.583 | 0.577 | ||||
| 6 | 9534 | Mayflower | 0.694 | 17:10:19 | 0.700 | 0.695 | ||||
| 7 | 8232 | C McGuire | 0.764 | 17:15:44 | 0.761 | 0.762 | ||||
| 8 | 4932 | TORONUI | 0.787 | 17:20:26 | 0.774 | 0.783 | ||||
| 9 | 6567 | Toyshop | 0.752 | 17:15:06 | 0.740 | 0.749 | ||||
| 10 | 4378 | Premier | 0.740 | 17:15:24 | 0.723 | 0.736 | ||||
| 11 | 6821 | Hot Property | 0.766 | 17:15:10 | 0.748 | 0.761 | ||||
| 12 | 9581 | La Bonne Vie | 0.703 | 17:10:23 | 0.675 | 0.697 | ||||
| 13 | 9638 | Seabrook | 0.819 | 17:25:00 | 0.768 | 0.810 | ||||
| 15 | 9548 | Satisfaction 2 | 0.852 | 17:25:07 | RET | 0.852 | ||||
| Points | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 875 | Inspiration | 0.563 | 17:00:44 | 0.645 | 0.590* | ||||
| 2 | 8253 | Planet X | 0.876 | 17:26:54 | 0.912 | 0.886 | ||||
| 3 | 3831 | Ranganui | 0.577 | 17:01:12 | 0.599 | 0.583 | ||||
| 4 | 20011 | Shine On | 0.704 | 17:10:13 | 0.717 | 0.707 | ||||
| 5 | 6821 | Hot Property | 0.761 | 17:15:32 | 0.759 | 0.760 | ||||
| 6 | 9548 | Satisfaction 2 | 0.852 | 17:26:20 | 0.848 | 0.851 | ||||
| 7 | 9638 | Seabrook | 0.810 | 17:20:14 | 0.805 | 0.808 | ||||
| 8 | 4932 | TORONUI | 0.783 | 17:21:48 | 0.775 | 0.781 | ||||
| 9 | 6220 | Memphis | 0.828 | 17:21:32 | 0.807 | 0.823 | ||||
| 10 | 0000 | L'Esprit de la Mer | 0.680 | 17:10:14 | 0.649 | 0.673 | ||||
| 11 | 9581 | La Bonne Vie | 0.697 | 17:11:11 | 0.661 | 0.681* | ||||
| 12 | 9941 | Skyfall | 0.750 | 17:15:36 | 0.704 | 0.741 | ||||
| Points | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9548 | Satisfaction 2 | 0.851 | 17:22:47 | 0.973 | 0.879 | ||||
| 2 | 3831 | Ranganui | 0.583 | 17:01:15 | 0.622 | 0.594 | ||||
| 3 | 8232 | C McGuire | 0.762 | 17:10:37 | 0.776 | 0.765 | ||||
| 4 | 1360 | Korora | 0.669 | 17:10:00 | 0.675 | 0.670 | ||||
| 5 | 6225 | Share Delight | 0.818 | 17:21:03 | 0.808 | 0.814 | ||||
| 6 | 9445 | Soki | 0.806 | 17:21:19 | 0.791 | 0.802 | ||||
| 7 | 4932 | TORONUI | 0.781 | 17:16:28 | 0.750 | 0.773 | ||||
| 8 | 4378 | Premier | 0.736 | 17:10:24 | 0.682 | 0.716* | ||||
| 9 | 20011 | Shine On | 0.707 | 17:06:56 | 0.634 | 0.693 | ||||
| 11 | 6240 | Fast Lane | 0.787 | 17:15:00 | DNS | 0.787 | ||||
| Points | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4378 | Premier | 0.716 | 17:11:16 | 0.822 | 0.738 | ||||
| 2 | 6821 | Hot Property | 0.760 | 17:15:31 | 0.830 | 0.779 | ||||
| 3 | 8296 | Odyssey V | 0.820 | 17:20:51 | 0.853 | 0.828 | ||||
| 4 | 4932 | TORONUI | 0.773 | 17:15:35 | 0.793 | 0.777 | ||||
| 5 | 6567 | Toyshop | 0.749 | 17:15:13 | 0.760 | 0.751 | ||||
| 6 | 6220 | Memphis | 0.823 | 17:20:10 | 0.830 | 0.823 | ||||
| 7 | 20011 | Shine On | 0.693 | 17:05:42 | 0.690 | 0.691 | ||||
| 8 | 8253 | Planet X | 0.886 | 17:26:52 | 0.867 | 0.880 | ||||
| 9 | 9886 | Swell Lines | 0.900 | 17:25:25 | 0.868 | 0.892 | ||||
| 10 | 875 | Inspiration | 0.590 | 17:00:50 | 0.568 | 0.584 | ||||
| 11 | 8232 | C McGuire | 0.765 | 17:16:19 | 0.732 | 0.757 | ||||
| 12 | 6781 | Wild Thing | 0.840 | 17:20:15 | 0.767 | 0.825 | ||||
| 13 | 3831 | Ranganui | 0.594 | 17:00:44 | 0.530 | 0.582 | ||||
| Points | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 875 | Inspiration | 0.584 | 17:00:21 | 0.696 | 0.608 | ||||
| 2 | 20011 | Shine On | 0.691 | 17:05:43 | 0.764 | 0.711 | ||||
| 3 | 8232 | C McGuire | 0.757 | 17:10:58 | 0.832 | 0.777 | ||||
| 4 | 6240 | Fast Lane | 0.787 | 17:15:29 | 0.849 | 0.803 | ||||
| 5 | 4378 | Premier | 0.738 | 17:10:48 | 0.770 | 0.745 | ||||
| 6 | 6821 | Hot Property | 0.779 | 17:15:06 | 0.809 | 0.785 | ||||
| 7 | 9886 | Swell Lines | 0.892 | 17:25:16 | 0.917 | 0.896 | ||||
| 8 | 6220 | Memphis | 0.823 | 17:20:30 | 0.841 | 0.826 | ||||
| 9 | 4932 | TORONUI | 0.777 | 17:15:44 | 0.784 | 0.776 | ||||
| 10 | 3675 | Kirsten J | 0.735 | 17:11:58 | 0.717 | 0.729 | ||||
| 11 | 8967 | Glory Days | 0.838 | 17:20:13 | 0.796 | 0.827 | ||||
| 12 | 8253 | Planet X | 0.880 | 17:26:17 | 0.835 | 0.868 | ||||
| 13 | 8644 | Euphoria | 0.670 | 17:24:54 | 0.606 | 0.655 | ||||
| 14 | 9638 | Seabrook | 0.808 | 17:20:36 | 0.726 | 0.790 | ||||
| 15 | 3831 | Ranganui | 0.582 | 17:00:22 | 0.511 | 0.567 | ||||
| 16 | 9548 | Satisfaction 2 | 0.879 | 17:25:10 | 0.765 | 0.856 | ||||
Handicaps ⇪
Downloads
Last updated 20:16 on 20 March 2026