Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2025 / Brin Wilson Winter Series / Yellow

Yellow

Standings📈
Sail No.Boat NameDesignRace 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race
6
Race 7
 
Race 8
 
Race
9
Race
10
Race
11
GrossDiscardNetPlace
2238QuartetteFarr 72721123CAN14CANCANCAN144101
8397ChokkawalllaLotus 95014 DNC4411CAN23CANCANCAN2914152
9941SkyfallOceanis 40.132332CAN32CANCANCAN183153
5171MahunuiWarwick 4115248CAN59CANCANCAN349254
3027DaydreamTownson 34565510CAN14 DNC7CANCANCAN5214385
1360KororaTownson 32439 RET7 RET14 DNCCAN14 DNC5CANCANCAN5614426
5939Whirinaki IVLotus 95014 DNC7614 DNC9CAN68CANCANCAN6414507
3936WoodstockPied Piper614 DNC14 DNC14 DNC5CAN14 DNC6CANCANCAN7314598
3675Kirsten JLotus 95014 DNC14 DNC14 DNC14 DNC6CAN414 DNCCANCANCAN8014669
9558AislingSwan 42714 DNC14 DNC14 DNC4CAN14 DNC14 DNCCANCANCAN81146710
1412StriderHalf ton889 RET14 DNC14 DNCCAN14 DNC14 DNCCANCANCAN81146711
4051El CaponeElliott 714 DNC14 DNC14 DNC14 DNC14 DNCCAN14 DNC1CANCANCAN85147112
1241CorditeMarauder14 DNC14 DNC14 DNC14 DNC7CAN14 DNC14 DNCCANCANCAN91147713
Race 1 Yellow - 10:10:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
15171Mahunui0.6157. 11:48:421:38:421:00:420.669 +0.0540.630 +0.0151
22238Quartette0.6345. 11:47:301:37:301:01:49 +01:070.677 +0.0430.646 +0.0122
39941Skyfall0.6712. 11:43:191:33:191:02:37 +00:480.708 +0.0370.681 +0.0103
41360Korora0.6786. 11:48:261:38:261:06:44 +04:070.671 -0.0070.675 -0.0034
53027Daydream0.7421. 11:41:241:31:241:07:49 +01:050.722 -0.0200.737 -0.0055
63936Woodstock0.7134. 11:45:531:35:531:08:22 +00:330.689 -0.0240.704 -0.0096
79558Aisling0.7293. 11:45:451:35:451:09:48 +01:260.690 -0.0390.717 -0.0127
81412Strider0.6508. 11:58:531:48:531:10:46 +00:580.606 -0.0440.640 -0.0108
1241Cordite0.706DNC0.706 +0.00014
3675Kirsten J0.699DNC0.699 +0.00014
4051El Capone0.699DNC0.699 +0.00014
5939Whirinaki IV0.676DNC0.676 +0.00014
8397Chokkawallla0.670DNC0.670 +0.00014
Δ 17:29Δ 10:04
Race 2 Yellow - 10:10:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
12238Quartette0.6461. 11:06:140:56:140:36:190.727 +0.0810.673 +0.0271
29941Skyfall0.6813. 11:08:450:58:450:40:00 +03:410.696 +0.0150.684 +0.0032
31360Korora0.6754. 11:10:101:00:100:40:38 +00:380.680 +0.0050.675 +0.0003
48397Chokkawallla0.6705. 11:10:511:00:510:40:46 +00:080.672 +0.0020.669 -0.0014
55171Mahunui0.6307. 11:15:121:05:120:41:05 +00:190.627 -0.0030.628 -0.0025
63027Daydream0.7372. 11:07:140:57:140:42:10 +01:050.714 -0.0230.731 -0.0066
75939Whirinaki IV0.6766. 11:14:031:04:030:43:18 +01:080.638 -0.0380.666 -0.0107
81412Strider0.6408. 11:18:081:08:080:43:37 +00:190.600 -0.0400.631 -0.0098
1241Cordite0.706DNC0.706 +0.00014
3675Kirsten J0.699DNC0.699 +0.00014
3936Woodstock0.704DNC0.704 +0.00014
4051El Capone0.699DNC0.699 +0.00014
9558Aisling0.717DNC0.717 +0.00014
Δ 11:54Δ 07:18
Race 3 Yellow - 11:35:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
12238Quartette0.6731. 12:26:390:51:390:34:450.720 +0.0470.689 +0.0161
25171Mahunui0.6284. 12:31:020:56:020:35:13 +00:280.663 +0.0350.638 +0.0102
39941Skyfall0.6843. 12:28:560:53:560:36:54 +01:410.689 +0.0050.684 -0.0003
48397Chokkawallla0.6695. 12:31:160:56:160:37:40 +00:460.661 -0.0080.667 -0.0024
53027Daydream0.7312. 12:27:350:52:350:38:26 +00:460.707 -0.0240.725 -0.0065
65939Whirinaki IV0.6666. 12:35:411:00:410:40:26 +02:000.612 -0.0540.654 -0.0126
71360Korora0.675RET0.674 -0.0019
81412Strider0.631RET0.628 -0.0039
1241Cordite0.706DNC0.704 -0.00214
3675Kirsten J0.699DNC0.697 -0.00214
3936Woodstock0.704DNC0.705 +0.00114
4051El Capone0.699DNC0.699 +0.00014
9558Aisling0.717DNC0.718 +0.00114
Δ 09:02Δ 05:41
Race 4 Yellow - 09:10:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18397Chokkawallla0.6674. 11:27:392:17:391:31:490.679 +0.0120.670 +0.0031
22238Quartette0.6892. 11:24:172:14:171:32:31 +00:420.696 +0.0070.691 +0.0022
39941Skyfall0.6843. 11:25:302:15:301:32:41 +00:100.690 +0.0060.686 +0.0023
45171Mahunui0.6385. 11:36:162:26:161:33:19 +00:380.639 +0.0010.638 +0.0004
53027Daydream0.7251. 11:23:272:13:271:36:45 +03:260.700 -0.0250.720 -0.0055
61360Korora0.674RET0.671 -0.0037
1241Cordite0.704DNC0.706 +0.00214
1412Strider0.628DNC0.628 +0.00014
3675Kirsten J0.697DNC0.696 -0.00114
3936Woodstock0.705DNC0.704 -0.00114
4051El Capone0.699DNC0.699 +0.00014
5939Whirinaki IV0.654DNC0.654 +0.00014
9558Aisling0.718DNC0.717 -0.00114
Δ 12:49Δ 04:56
Race 5 Yellow - 13:40:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18397Chokkawallla0.6702. 15:19:031:39:031:06:220.725 +0.0550.702 +0.0321
29941Skyfall0.6863. 15:19:241:39:241:08:11 +01:490.723 +0.0370.694 +0.0082
32238Quartette0.6914. 15:20:091:40:091:09:12 +01:010.717 +0.0260.696 +0.0053
49558Aisling0.7171. 15:17:521:37:521:10:10 +00:580.734 +0.0170.719 +0.0024
53936Woodstock0.7045. 15:21:111:41:111:11:14 +01:040.710 +0.0060.703 -0.0015
63675Kirsten J0.6966. 15:24:001:44:001:12:23 +01:090.691 -0.0050.692 -0.0046
71241Cordite0.7067. 15:24:541:44:541:14:04 +01:410.685 -0.0210.699 -0.0077
85171Mahunui0.63810. 15:36:271:56:271:14:18 +00:140.617 -0.0210.631 -0.0078
95939Whirinaki IV0.6549. 15:35:581:55:581:15:51 +01:330.619 -0.0350.644 -0.0109
103027Daydream0.7208. 15:28:421:48:421:18:16 +02:250.661 -0.0590.705 -0.01510
1360Korora0.671DNC0.671 +0.00014
1412Strider0.628DNC0.628 +0.00014
4051El Capone0.699DNC0.699 +0.00014
Δ 18:35Δ 11:54
Race 7 Yellow - 12:40:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
12238Quartette0.6961. 14:23:001:43:001:11:410.815 +0.1190.708 +0.0121
28397Chokkawallla0.7022. 14:26:001:46:001:14:25 +02:440.792 +0.0900.711 +0.0092
39941Skyfall0.6943. 14:38:001:58:001:21:54 +07:290.711 +0.0170.696 +0.0023
43675Kirsten J0.6924. 14:40:002:00:001:23:02 +01:080.700 +0.0080.693 +0.0014
55171Mahunui0.6315. 15:16:002:36:001:38:26 +15:240.538 -0.0930.622 -0.0095
65939Whirinaki IV0.6446. 15:27:002:47:001:47:33 +09:070.503 -0.1410.630 -0.0146
1241Cordite0.699DNC0.699 +0.00014
1360Korora0.671DNC0.671 +0.00014
1412Strider0.628DNC0.628 +0.00014
3027Daydream0.705DNC0.705 +0.00014
3936Woodstock0.703DNC0.703 +0.00014
4051El Capone0.699DNC0.699 +0.00014
9558Aisling0.719DNC0.719 +0.00014
Δ 1:04:00Δ 35:52
Race 8 Yellow - 12:10:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
14051El Capone0.6991. 13:52:281:42:281:11:370.797 +0.0980.726 +0.0271
29941Skyfall0.6963. 13:57:321:47:321:14:51 +03:140.759 +0.0630.713 +0.0172
38397Chokkawallla0.7112. 13:56:251:46:251:15:40 +00:490.767 +0.0560.726 +0.0153
42238Quartette0.7084. 14:05:461:55:461:21:58 +06:180.705 -0.0030.706 -0.0024
51360Korora0.6717. 14:14:132:04:131:23:21 +01:230.657 -0.0140.666 -0.0055
63936Woodstock0.7035. 14:09:451:59:451:24:11 +00:500.682 -0.0210.697 -0.0066
73027Daydream0.7056. 14:13:042:03:041:26:46 +02:350.663 -0.0420.695 -0.0107
85939Whirinaki IV0.6308. 14:29:372:19:371:27:58 +01:120.585 -0.0450.619 -0.0118
95171Mahunui0.6229. 14:44:132:34:131:35:55 +07:570.529 -0.0930.602 -0.0209
1241Cordite0.699DNC0.699 +0.00014
1412Strider0.628DNC0.626 -0.00214
3675Kirsten J0.693DNC0.691 -0.00214
9558Aisling0.719DNC0.717 -0.00214
Δ 51:45Δ 24:18

Handicaps Yellow

Event Sponsors

Brin Wilson AES

Downloads

Last updated 20:45 on 14 September 2025

© 2025 Gulf Harbour Yacht Club powered by Sailing Club Manager