Yellow
Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 ⌘ | Race 4 ⌘ | Race 5 ⌘ | Race 6 | Race 7 ⌘ | Race 8 ⌘ | Race 9 | Race 10 | Race 11 | Gross | Discard | Net | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2238 | Quartette | Farr 727 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 14 | 4 | 10 | 1 | ||||
8397 | Chokkawallla | Lotus 950 | 14 | 4 | 4 | 1 | 1 | 2 | 3 | 29 | 14 | 15 | 2 | ||||
9941 | Skyfall | Oceanis 40.1 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 18 | 3 | 15 | 3 | ||||
5171 | Mahunui | Warwick 41 | 1 | 5 | 2 | 4 | 8 | 5 | 9 | 34 | 9 | 25 | 4 | ||||
3027 | Daydream | Townson 34 | 5 | 6 | 5 | 5 | 10 | 14 | 7 | 52 | 14 | 38 | 5 | ||||
1360 | Korora | Townson 32 | 4 | 3 | 9 | 7 | 14 | 14 | 5 | 56 | 14 | 42 | 6 | ||||
5939 | Whirinaki IV | Lotus 950 | 14 | 7 | 6 | 14 | 9 | 6 | 8 | 64 | 14 | 50 | 7 | ||||
3936 | Woodstock | Pied Piper | 6 | 14 | 14 | 14 | 5 | 14 | 6 | 73 | 14 | 59 | 8 | ||||
3675 | Kirsten J | Lotus 950 | 14 | 14 | 14 | 14 | 6 | 4 | 14 | 80 | 14 | 66 | 9 | ||||
9558 | Aisling | Swan 42 | 7 | 14 | 14 | 14 | 4 | 14 | 14 | 81 | 14 | 67 | 10 | ||||
1412 | Strider | Half ton | 8 | 8 | 9 | 14 | 14 | 14 | 14 | 81 | 14 | 67 | 11 | ||||
4051 | El Capone | Elliott 7 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 85 | 14 | 71 | 12 | ||||
1241 | Cordite | Marauder | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 91 | 14 | 77 | 13 |
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5171 | Mahunui | 0.615 | 1:38:42 | 1:00:42 | 0.669 | 0.630 | 1 | |
2 | 2238 | Quartette | 0.634 | 1:37:30 | 1:01:49 | 0.677 | 0.646 | 2 | |
3 | 9941 | Skyfall | 0.671 | 1:33:19 | 1:02:37 | 0.708 | 0.681 | 3 | |
4 | 1360 | Korora | 0.678 | 1:38:26 | 1:06:44 | 0.671 | 0.675 | 4 | |
5 | 3027 | Daydream | 0.742 | 1:31:24 | 1:07:49 | 0.722 | 0.737 | 5 | |
6 | 3936 | Woodstock | 0.713 | 1:35:53 | 1:08:22 | 0.689 | 0.704 | 6 | |
7 | 9558 | Aisling | 0.729 | 1:35:45 | 1:09:48 | 0.690 | 0.717 | 7 | |
8 | 1412 | Strider | 0.650 | 1:48:53 | 1:10:46 | 0.606 | 0.640 | 8 | |
1241 | Cordite | 0.706 | DNC | 0.706 | 14 | ||||
3675 | Kirsten J | 0.699 | DNC | 0.699 | 14 | ||||
4051 | El Capone | 0.699 | DNC | 0.699 | 14 | ||||
5939 | Whirinaki IV | 0.676 | DNC | 0.676 | 14 | ||||
8397 | Chokkawallla | 0.670 | DNC | 0.670 | 14 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2238 | Quartette | 0.646 | 0:56:14 | 0:36:19 | 0.727 | 0.673 | 1 | |
2 | 9941 | Skyfall | 0.681 | 0:58:45 | 0:40:00 | 0.696 | 0.684 | 2 | |
3 | 1360 | Korora | 0.675 | 1:00:10 | 0:40:38 | 0.680 | 0.675 | 3 | |
4 | 8397 | Chokkawallla | 0.670 | 1:00:51 | 0:40:46 | 0.672 | 0.669 | 4 | |
5 | 5171 | Mahunui | 0.630 | 1:05:12 | 0:41:05 | 0.627 | 0.628 | 5 | |
6 | 3027 | Daydream | 0.737 | 0:57:14 | 0:42:10 | 0.714 | 0.731 | 6 | |
7 | 5939 | Whirinaki IV | 0.676 | 1:04:03 | 0:43:18 | 0.638 | 0.666 | 7 | |
8 | 1412 | Strider | 0.640 | 1:08:08 | 0:43:37 | 0.600 | 0.631 | 8 | |
1241 | Cordite | 0.706 | DNC | 0.706 | 14 | ||||
3675 | Kirsten J | 0.699 | DNC | 0.699 | 14 | ||||
3936 | Woodstock | 0.704 | DNC | 0.704 | 14 | ||||
4051 | El Capone | 0.699 | DNC | 0.699 | 14 | ||||
9558 | Aisling | 0.717 | DNC | 0.717 | 14 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2238 | Quartette | 0.673 | 0:51:39 | 0:34:45 | 0.720 | 0.689 | 1 | |
2 | 5171 | Mahunui | 0.628 | 0:56:02 | 0:35:13 | 0.663 | 0.638 | 2 | |
3 | 9941 | Skyfall | 0.684 | 0:53:56 | 0:36:54 | 0.689 | 0.684 | 3 | |
4 | 8397 | Chokkawallla | 0.669 | 0:56:16 | 0:37:40 | 0.661 | 0.667 | 4 | |
5 | 3027 | Daydream | 0.731 | 0:52:35 | 0:38:26 | 0.707 | 0.725 | 5 | |
6 | 5939 | Whirinaki IV | 0.666 | 1:00:41 | 0:40:26 | 0.612 | 0.654 | 6 | |
7 | 1360 | Korora | 0.675 | RET | 0.674 | 9 | |||
8 | 1412 | Strider | 0.631 | RET | 0.628 | 9 | |||
1241 | Cordite | 0.706 | DNC | 0.704 | 14 | ||||
3675 | Kirsten J | 0.699 | DNC | 0.697 | 14 | ||||
3936 | Woodstock | 0.704 | DNC | 0.705 | 14 | ||||
4051 | El Capone | 0.699 | DNC | 0.699 | 14 | ||||
9558 | Aisling | 0.717 | DNC | 0.718 | 14 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 8397 | Chokkawallla | 0.667 | 2:17:39 | 1:31:49 | 0.679 | 0.670 | 1 | |
2 | 2238 | Quartette | 0.689 | 2:14:17 | 1:32:31 | 0.696 | 0.691 | 2 | |
3 | 9941 | Skyfall | 0.684 | 2:15:30 | 1:32:41 | 0.690 | 0.686 | 3 | |
4 | 5171 | Mahunui | 0.638 | 2:26:16 | 1:33:19 | 0.639 | 0.638 | 4 | |
5 | 3027 | Daydream | 0.725 | 2:13:27 | 1:36:45 | 0.700 | 0.720 | 5 | |
6 | 1360 | Korora | 0.674 | RET | 0.671 | 7 | |||
1241 | Cordite | 0.704 | DNC | 0.706 | 14 | ||||
1412 | Strider | 0.628 | DNC | 0.628 | 14 | ||||
3675 | Kirsten J | 0.697 | DNC | 0.696 | 14 | ||||
3936 | Woodstock | 0.705 | DNC | 0.704 | 14 | ||||
4051 | El Capone | 0.699 | DNC | 0.699 | 14 | ||||
5939 | Whirinaki IV | 0.654 | DNC | 0.654 | 14 | ||||
9558 | Aisling | 0.718 | DNC | 0.717 | 14 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 8397 | Chokkawallla | 0.670 | 1:39:03 | 1:06:22 | 0.725 | 0.702 | 1 | |
2 | 9941 | Skyfall | 0.686 | 1:39:24 | 1:08:11 | 0.723 | 0.694 | 2 | |
3 | 2238 | Quartette | 0.691 | 1:40:09 | 1:09:12 | 0.717 | 0.696 | 3 | |
4 | 9558 | Aisling | 0.717 | 1:37:52 | 1:10:10 | 0.734 | 0.719 | 4 | |
5 | 3936 | Woodstock | 0.704 | 1:41:11 | 1:11:14 | 0.710 | 0.703 | 5 | |
6 | 3675 | Kirsten J | 0.696 | 1:44:00 | 1:12:23 | 0.691 | 0.692 | 6 | |
7 | 1241 | Cordite | 0.706 | 1:44:54 | 1:14:04 | 0.685 | 0.699 | 7 | |
8 | 5171 | Mahunui | 0.638 | 1:56:27 | 1:14:18 | 0.617 | 0.631 | 8 | |
9 | 5939 | Whirinaki IV | 0.654 | 1:55:58 | 1:15:51 | 0.619 | 0.644 | 9 | |
10 | 3027 | Daydream | 0.720 | 1:48:42 | 1:18:16 | 0.661 | 0.705 | 10 | |
1360 | Korora | 0.671 | DNC | 0.671 | 14 | ||||
1412 | Strider | 0.628 | DNC | 0.628 | 14 | ||||
4051 | El Capone | 0.699 | DNC | 0.699 | 14 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2238 | Quartette | 0.696 | 1:43:00 | 1:11:41 | 0.815 | 0.708 | 1 | |
2 | 8397 | Chokkawallla | 0.702 | 1:46:00 | 1:14:25 | 0.792 | 0.711 | 2 | |
3 | 9941 | Skyfall | 0.694 | 1:58:00 | 1:21:54 | 0.711 | 0.696 | 3 | |
4 | 3675 | Kirsten J | 0.692 | 2:00:00 | 1:23:02 | 0.700 | 0.693 | 4 | |
5 | 5171 | Mahunui | 0.631 | 2:36:00 | 1:38:26 | 0.538 | 0.622 | 5 | |
6 | 5939 | Whirinaki IV | 0.644 | 2:47:00 | 1:47:33 | 0.503 | 0.630 | 6 | |
1241 | Cordite | 0.699 | DNC | 0.699 | 14 | ||||
1360 | Korora | 0.671 | DNC | 0.671 | 14 | ||||
1412 | Strider | 0.628 | DNC | 0.628 | 14 | ||||
3027 | Daydream | 0.705 | DNC | 0.705 | 14 | ||||
3936 | Woodstock | 0.703 | DNC | 0.703 | 14 | ||||
4051 | El Capone | 0.699 | DNC | 0.699 | 14 | ||||
9558 | Aisling | 0.719 | DNC | 0.719 | 14 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4051 | El Capone | 0.699 | 1:42:28 | 1:11:37 | 0.797 | 0.726 | 1 | |
2 | 9941 | Skyfall | 0.696 | 1:47:32 | 1:14:51 | 0.759 | 0.713 | 2 | |
3 | 8397 | Chokkawallla | 0.711 | 1:46:25 | 1:15:40 | 0.767 | 0.726 | 3 | |
4 | 2238 | Quartette | 0.708 | 1:55:46 | 1:21:58 | 0.705 | 0.706 | 4 | |
5 | 1360 | Korora | 0.671 | 2:04:13 | 1:23:21 | 0.657 | 0.666 | 5 | |
6 | 3936 | Woodstock | 0.703 | 1:59:45 | 1:24:11 | 0.682 | 0.697 | 6 | |
7 | 3027 | Daydream | 0.705 | 2:03:04 | 1:26:46 | 0.663 | 0.695 | 7 | |
8 | 5939 | Whirinaki IV | 0.630 | 2:19:37 | 1:27:58 | 0.585 | 0.619 | 8 | |
9 | 5171 | Mahunui | 0.622 | 2:34:13 | 1:35:55 | 0.529 | 0.602 | 9 | |
1241 | Cordite | 0.699 | DNC | 0.699 | 14 | ||||
1412 | Strider | 0.628 | DNC | 0.626 | 14 | ||||
3675 | Kirsten J | 0.693 | DNC | 0.691 | 14 | ||||
9558 | Aisling | 0.719 | DNC | 0.717 | 14 | ||||
Handicaps Yellow⇪
Downloads
Last updated 20:45 on 14 September 2025